Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 5.56 |   |
Earnings Per Share | -$3.88 |   |
Price To Sales Ratio | 6.98 |   |
Price To Book Ratio | 14.28 |   |
Price To Tangible Book Ratio | 29.47 |   |
Price/Cash Flow Ratio | 36.68 |   |
Price/Free Cash Flow Ratio | 146.71 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 3.2B |   |
Float (MRQ) | 84.69% |   |
Shares Outstanding (MRQ) | 65.0M |   |
Short Interest as a % of Float (MRQ) | 9.67% |   |
Shares Held By Institutions (MRQ) | 58.6M |   |
Margins | Industry Range | |
---|---|---|
Sales | $752.4M |   |
Gross Margin | 66.85% |   |
Net Profit Margin | -34.10% |   |
EBIT Margin | -28.48% |   |
EBITDA Margin | -16.71% |   |
Operating Margins | -28.48% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 2.19 |   |
Quick Ratio (MRQ) | 2.19 |   |
Total Debt/Equity Ratio (MRQ) | 165.70 |   |
Debt/Common Equity Ratio (MRQ) | 165.70 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -71.10% |   |
Return on Assets | -26.74% |   |
Asset Turnover | 0.78 |   |
Receivables Turnover | 5.40 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 52.27% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | N/A |
*NEWR does not pay a dividend. The average dividend yield for companies in the Information Technology Services industry is 1.60%