Valuation | Industry Range | |
---|---|---|
Price / Earnings | 6.12 |   |
Book Value | 41.91 |   |
Earnings Per Share | $8.87 |   |
Price To Sales Ratio | 3.01 |   |
Price To Book Ratio | 1.92 |   |
Price To Tangible Book Ratio | 1.99 |   |
Price/Cash Flow Ratio | 6.37 |   |
Price/Free Cash Flow Ratio | 25.48 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 61.7B |   |
Float (MRQ) | 100.20% |   |
Shares Outstanding (MRQ) | 1.1B |   |
Short Interest as a % of Float (MRQ) | 2.67% |   |
Shares Held By Institutions (MRQ) | 10.5M |   |
Margins | Industry Range | |
---|---|---|
Sales | $32.4B |   |
Gross Margin | 46.87% |   |
Net Profit Margin | 30.61% |   |
EBIT Margin | 34.51% |   |
EBITDA Margin | 55.67% |   |
Operating Margins | 34.51% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 3.10 |   |
Quick Ratio (MRQ) | 2.40 |   |
Total Debt/Equity Ratio (MRQ) | 15.52 |   |
Debt/Common Equity Ratio (MRQ) | 15.52 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 21.21% |   |
Return on Assets | 47.04% |   |
Asset Turnover | 1.54 |   |
Receivables Turnover | 6.23 |   |
Inventory Turnover | 3.39 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 141.60% |   |
Dividend Yield 5 Year Average | 0.03% |   |
Current Dividend Yield | 0.14% |   |
Current Payout Ratio | 0.49 |   |