Valuation | Industry Range | |
---|---|---|
Price / Earnings | 24.70 |   |
Book Value | -7.41 |   |
Earnings Per Share | $9.35 |   |
Price To Sales Ratio | 8.12 |   |
Price To Book Ratio | N/A | |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | 20.86 |   |
Price/Free Cash Flow Ratio | 83.44 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 169.4B |   |
Float (MRQ) | 100.34% |   |
Shares Outstanding (MRQ) | 742.6M |   |
Short Interest as a % of Float (MRQ) | 0.79% |   |
Shares Held By Institutions (MRQ) | 330.4M |   |
Margins | Industry Range | |
---|---|---|
Sales | $23.8B |   |
Gross Margin | 53.97% |   |
Net Profit Margin | 29.93% |   |
EBIT Margin | 42.44% |   |
EBITDA Margin | 50.41% |   |
Operating Margins | 42.44% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.78 |   |
Quick Ratio (MRQ) | 1.76 |   |
Total Debt/Equity Ratio (MRQ) | N/A | |
Debt/Common Equity Ratio (MRQ) | N/A |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -128.88% |   |
Return on Assets | 117.07% |   |
Asset Turnover | 3.91 |   |
Receivables Turnover | 13.23 |   |
Inventory Turnover | 215.44 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 37.45% |   |
Dividend Yield 5 Year Average | 2.26% |   |
Current Dividend Yield | 1.96% |   |
Current Payout Ratio | 61.96 |   |