Industry Range | Price / Earnings | N/A | |
Book Value | 20.68 | |
Earnings Per Share | $7.83 | |
Price To Sales Ratio | 8.79 | |
Price To Book Ratio | 18.37 | |
Price To Tangible Book Ratio | 22.21 | |
Price/Cash Flow Ratio | 39.05 | |
Price/Free Cash Flow Ratio | 156.18 | |
Industry Range | Market Capitalization | 34.7B | |
Float (MRQ) | 86.85% | |
Shares Outstanding (MRQ) | 129.0M | |
Short Interest as a % of Float (MRQ) | 2.52% | |
Shares Held By Institutions (MRQ) | 73.9M | |
Industry Range | Sales | $6.3B | |
Gross Margin | 57.54% | |
Net Profit Margin | 15.59% | |
EBIT Margin | 22.11% | |
EBITDA Margin | 25.69% | |
Operating Margins | 22.11% | |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Industry Range | Current Ratio (MRQ) | 1.86 | |
Quick Ratio (MRQ) | 1.17 | |
Total Debt/Equity Ratio (MRQ) | 32.15 | |
Debt/Common Equity Ratio (MRQ) | 32.15 | |
Industry Range | Return on Equity | 36.43% | |
Return on Assets | 41.26% | |
Asset Turnover | 2.65 | |
Receivables Turnover | 94.28 | |
Inventory Turnover | 3.10 | |
Industry Range | EPS Growth Annual | N/A | |
Dividend Yield 5 Year Average | 0.00% | |
Current Dividend Yield | 0.00% | |
Current Payout Ratio | 0.00 | |
*LULU does not pay a dividend. The average dividend yield for companies in the industry is N/A