Preliminary Data
Last Update Q1 2022
Industry Range | Price / Earnings | 9.51 | |
Book Value | 8.18 | |
Earnings Per Share | $1.08 | |
Price To Sales Ratio | 1.09 | |
Price To Book Ratio | 1.03 | |
Price To Tangible Book Ratio | 1.05 | |
Price/Cash Flow Ratio | N/A | |
Price/Free Cash Flow Ratio | N/A | |
Industry Range | Market Capitalization | 363.8M | |
Float (MRQ) | 47.31% | |
Shares Outstanding (MRQ) | 45.5M | |
Short Interest as a % of Float (MRQ) | 2.39% | |
Shares Held By Institutions (MRQ) | 3.3M | |
Industry Range | Sales | $342.1M | |
Gross Margin | N/A | |
Net Profit Margin | 13.45% | |
EBIT Margin | N/A | |
EBITDA Margin | N/A | |
Operating Margins | 13.68% | |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Industry Range | Current Ratio (MRQ) | 0.84 | |
Quick Ratio (MRQ) | N/A | |
Total Debt/Equity Ratio (MRQ) | N/A | |
Debt/Common Equity Ratio (MRQ) | N/A | |
Industry Range | Return on Equity | 11.53% | |
Return on Assets | 13.44% | |
Asset Turnover | 1.00 | |
Receivables Turnover | N/A | |
Inventory Turnover | N/A | |
Industry Range | EPS Growth Annual | 82.22% | |
Dividend Yield 5 Year Average | 1.30% | |
Current Dividend Yield | 4.07% | |
Current Payout Ratio | 12.50 | |