Valuation | Industry Range | |
---|---|---|
Price / Earnings | 22.37 |   |
Book Value | 52.56 |   |
Earnings Per Share | $4.87 |   |
Price To Sales Ratio | 3.75 |   |
Price To Book Ratio | 2.04 |   |
Price To Tangible Book Ratio | 2.04 |   |
Price/Cash Flow Ratio | 13.98 |   |
Price/Free Cash Flow Ratio | 55.92 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 5.4B |   |
Float (MRQ) | 99.16% |   |
Shares Outstanding (MRQ) | 50.6M |   |
Short Interest as a % of Float (MRQ) | 1.63% |   |
Shares Held By Institutions (MRQ) | 40.0M |   |
Margins | Industry Range | |
---|---|---|
Sales | $1.5B |   |
Gross Margin | 25.44% |   |
Net Profit Margin | 16.61% |   |
EBIT Margin | 22.95% |   |
EBITDA Margin | 35.10% |   |
Operating Margins | 22.95% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.83 |   |
Quick Ratio (MRQ) | 1.54 |   |
Total Debt/Equity Ratio (MRQ) | 76.59 |   |
Debt/Common Equity Ratio (MRQ) | 76.59 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 9.30% |   |
Return on Assets | 38.61% |   |
Asset Turnover | 2.32 |   |
Receivables Turnover | 8.69 |   |
Inventory Turnover | 10.89 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 0.62% |   |
Dividend Yield 5 Year Average | 2.56% |   |
Current Dividend Yield | 2.54% |   |
Current Payout Ratio | 56.59 |   |