Valuation | Industry Range | |
---|---|---|
Price / Earnings | 25.88 |   |
Book Value | 26.09 |   |
Earnings Per Share | $8.62 |   |
Price To Sales Ratio | 3.68 |   |
Price To Book Ratio | 7.20 |   |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | 25.02 |   |
Price/Free Cash Flow Ratio | 100.10 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 124.9B |   |
Float (MRQ) | 99.52% |   |
Shares Outstanding (MRQ) | 670.6M |   |
Short Interest as a % of Float (MRQ) | 0.65% |   |
Shares Held By Institutions (MRQ) | 506.8M |   |
Margins | Industry Range | |
---|---|---|
Sales | $35.5B |   |
Gross Margin | 34.23% |   |
Net Profit Margin | 14.01% |   |
EBIT Margin | 20.41% |   |
EBITDA Margin | 23.80% |   |
Operating Margins | 20.41% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.25 |   |
Quick Ratio (MRQ) | 0.98 |   |
Total Debt/Equity Ratio (MRQ) | 123.00 |   |
Debt/Common Equity Ratio (MRQ) | 123.00 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 28.25% |   |
Return on Assets | 20.77% |   |
Asset Turnover | 1.48 |   |
Receivables Turnover | 4.57 |   |
Inventory Turnover | 4.22 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -8.21% |   |
Dividend Yield 5 Year Average | 1.92% |   |
Current Dividend Yield | 1.85% |   |
Current Payout Ratio | 49.06 |   |