Valuation | Industry Range | |
---|---|---|
Price / Earnings | 11.43 |   |
Book Value | 4.05 |   |
Earnings Per Share | $2.89 |   |
Price To Sales Ratio | 1.30 |   |
Price To Book Ratio | 9.22 |   |
Price To Tangible Book Ratio | 9.59 |   |
Price/Cash Flow Ratio | 37.28 |   |
Price/Free Cash Flow Ratio | 149.11 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 1.2B |   |
Float (MRQ) | 18.70% |   |
Shares Outstanding (MRQ) | 37.9M |   |
Short Interest as a % of Float (MRQ) | 1.99% |   |
Shares Held By Institutions (MRQ) | 11.7M |   |
Margins | Industry Range | |
---|---|---|
Sales | $1.1B |   |
Gross Margin | 36.78% |   |
Net Profit Margin | 7.82% |   |
EBIT Margin | 10.08% |   |
EBITDA Margin | 10.40% |   |
Operating Margins | 10.08% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.68 |   |
Quick Ratio (MRQ) | 0.71 |   |
Total Debt/Equity Ratio (MRQ) | 59.31 |   |
Debt/Common Equity Ratio (MRQ) | 59.31 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 56.26% |   |
Return on Assets | 27.32% |   |
Asset Turnover | 3.49 |   |
Receivables Turnover | 9.59 |   |
Inventory Turnover | 4.28 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 53.72% |   |
Dividend Yield 5 Year Average | 1.59% |   |
Current Dividend Yield | 1.56% |   |
Current Payout Ratio | 32.50 |   |