Valuation | Industry Range | |
---|---|---|
Price / Earnings | 17.56 |   |
Book Value | 14.48 |   |
Earnings Per Share | $2.45 |   |
Price To Sales Ratio | 1.99 |   |
Price To Book Ratio | 2.76 |   |
Price To Tangible Book Ratio | 9.43 |   |
Price/Cash Flow Ratio | 8.26 |   |
Price/Free Cash Flow Ratio | 33.05 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 21.9B |   |
Float (MRQ) | 99.68% |   |
Shares Outstanding (MRQ) | 570.0M |   |
Short Interest as a % of Float (MRQ) | 1.16% |   |
Shares Held By Institutions (MRQ) | 476.6M |   |
Margins | Industry Range | |
---|---|---|
Sales | $11.4B |   |
Gross Margin | 26.75% |   |
Net Profit Margin | 10.46% |   |
EBIT Margin | 17.17% |   |
EBITDA Margin | 29.97% |   |
Operating Margins | 17.17% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 0.73 |   |
Quick Ratio (MRQ) | 0.67 |   |
Total Debt/Equity Ratio (MRQ) | 264.52 |   |
Debt/Common Equity Ratio (MRQ) | 264.52 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 14.74% |   |
Return on Assets | 42.51% |   |
Asset Turnover | 4.06 |   |
Receivables Turnover | 9.12 |   |
Inventory Turnover | 31.74 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -9.68% |   |
Dividend Yield 5 Year Average | 4.10% |   |
Current Dividend Yield | 3.75% |   |
Current Payout Ratio | 95.17 |   |