Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 2.33 |   |
Earnings Per Share | -$0.16 |   |
Price To Sales Ratio | 0.24 |   |
Price To Book Ratio | 1.08 |   |
Price To Tangible Book Ratio | 1.25 |   |
Price/Cash Flow Ratio | 4.89 |   |
Price/Free Cash Flow Ratio | 19.57 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 11.9M |   |
Float (MRQ) | 83.25% |   |
Shares Outstanding (MRQ) | 10.8M |   |
Short Interest as a % of Float (MRQ) | 0.05% |   |
Shares Held By Institutions (MRQ) | 0.00 |   |
Margins | Industry Range | |
---|---|---|
Sales | $7.0M |   |
Gross Margin | 64.10% |   |
Net Profit Margin | -45.70% |   |
EBIT Margin | -37.68% |   |
EBITDA Margin | -30.57% |   |
Operating Margins | -37.68% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 21.65 |   |
Quick Ratio (MRQ) | 21.65 |   |
Total Debt/Equity Ratio (MRQ) | 0.00 |   |
Debt/Common Equity Ratio (MRQ) | 0.00 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -12.03% |   |
Return on Assets | -11.93% |   |
Asset Turnover | 0.26 |   |
Receivables Turnover | 2.88 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -533.33% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | 0.00 |   |
*EVOL does not pay a dividend. The average dividend yield for companies in the Information Technology Services industry is 1.90%