Valuation | Industry Range | |
---|---|---|
Price / Earnings | 19.24 |   |
Book Value | 59.02 |   |
Earnings Per Share | $3.95 |   |
Price To Sales Ratio | 1.79 |   |
Price To Book Ratio | 1.88 |   |
Price To Tangible Book Ratio | 1.94 |   |
Price/Cash Flow Ratio | 9.22 |   |
Price/Free Cash Flow Ratio | 36.88 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 21.2B |   |
Float (MRQ) | 101.11% |   |
Shares Outstanding (MRQ) | 208.0M |   |
Short Interest as a % of Float (MRQ) | 0.98% |   |
Shares Held By Institutions (MRQ) | 186.4M |   |
Margins | Industry Range | |
---|---|---|
Sales | $13.8B |   |
Gross Margin | 22.04% |   |
Net Profit Margin | 7.97% |   |
EBIT Margin | 11.85% |   |
EBITDA Margin | 27.76% |   |
Operating Margins | 11.85% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 0.51 |   |
Quick Ratio (MRQ) | 0.30 |   |
Total Debt/Equity Ratio (MRQ) | 204.91 |   |
Debt/Common Equity Ratio (MRQ) | 208.38 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 8.89% |   |
Return on Assets | 30.40% |   |
Asset Turnover | 3.81 |   |
Receivables Turnover | 10.58 |   |
Inventory Turnover | 8.53 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -2.71% |   |
Dividend Yield 5 Year Average | 3.61% |   |
Current Dividend Yield | 3.64% |   |
Current Payout Ratio | 64.58 |   |