Industry Range | Price / Earnings | N/A | |
Book Value | N/A | |
Earnings Per Share | N/A | |
Price To Sales Ratio | N/A | |
Price To Book Ratio | N/A | |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | N/A | |
Price/Free Cash Flow Ratio | N/A | |
Industry Range | Market Capitalization | N/A | |
Float (MRQ) | N/A | |
Shares Outstanding (MRQ) | N/A | |
Short Interest as a % of Float (MRQ) | 0.02% | |
Shares Held By Institutions (MRQ) | N/A | |
Industry Range | Sales | N/A | |
Gross Margin | N/A | |
Net Profit Margin | N/A | |
EBIT Margin | N/A | |
EBITDA Margin | N/A | |
Operating Margins | N/A | |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Industry Range | Current Ratio (MRQ) | N/A | |
Quick Ratio (MRQ) | N/A | |
Total Debt/Equity Ratio (MRQ) | N/A | |
Debt/Common Equity Ratio (MRQ) | N/A | |
Industry Range | Return on Equity | N/A | |
Return on Assets | N/A | |
Asset Turnover | N/A | |
Receivables Turnover | N/A | |
Inventory Turnover | N/A | |
Industry Range | EPS Growth Annual | N/A | |
Dividend Yield 5 Year Average | N/A | |
Current Dividend Yield | N/A | |
Current Payout Ratio | N/A | |
*ELC does not pay a dividend. The average dividend yield for companies in the Electric Utilities industry is 2.94%