Valuation | Industry Range | |
---|---|---|
Price / Earnings | 2.52 |   |
Book Value | 16.45 |   |
Earnings Per Share | $20.31 |   |
Price To Sales Ratio | 3.84 |   |
Price To Book Ratio | 4.07 |   |
Price To Tangible Book Ratio | 7.51 |   |
Price/Cash Flow Ratio | 15.28 |   |
Price/Free Cash Flow Ratio | 61.12 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 23.3B |   |
Float (MRQ) | 97.04% |   |
Shares Outstanding (MRQ) | 587.0M |   |
Short Interest as a % of Float (MRQ) | 4.11% |   |
Shares Held By Institutions (MRQ) | 510.0M |   |
Margins | Industry Range | |
---|---|---|
Sales | $10.3B |   |
Gross Margin | 73.42% |   |
Net Profit Margin | -16.07% |   |
EBIT Margin | 27.25% |   |
EBITDA Margin | 31.84% |   |
Operating Margins | 27.25% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.97 |   |
Quick Ratio (MRQ) | 1.97 |   |
Total Debt/Equity Ratio (MRQ) | 127.02 |   |
Debt/Common Equity Ratio (MRQ) | 127.02 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -16.23% |   |
Return on Assets | -12.20% |   |
Asset Turnover | 0.76 |   |
Receivables Turnover | 13.76 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 313.83% |   |
Dividend Yield 5 Year Average | 0.78% |   |
Current Dividend Yield | 1.08% |   |
Current Payout Ratio | 8.74 |   |