Valuation | Industry Range | |
---|---|---|
Price / Earnings | 10.34 |   |
Book Value | 13.41 |   |
Earnings Per Share | $5.87 |   |
Price To Sales Ratio | 2.30 |   |
Price To Book Ratio | 3.10 |   |
Price To Tangible Book Ratio | 3.38 |   |
Price/Cash Flow Ratio | 6.65 |   |
Price/Free Cash Flow Ratio | 26.61 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 36.4B |   |
Float (MRQ) | 100.23% |   |
Shares Outstanding (MRQ) | 656.0M |   |
Short Interest as a % of Float (MRQ) | 2.41% |   |
Shares Held By Institutions (MRQ) | 535.3M |   |
Margins | Industry Range | |
---|---|---|
Sales | $16.0B |   |
Gross Margin | 42.51% |   |
Net Profit Margin | 22.17% |   |
EBIT Margin | 40.15% |   |
EBITDA Margin | 53.77% |   |
Operating Margins | 40.15% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.38 |   |
Quick Ratio (MRQ) | 1.38 |   |
Total Debt/Equity Ratio (MRQ) | 72.53 |   |
Debt/Common Equity Ratio (MRQ) | 72.53 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 39.57% |   |
Return on Assets | 85.93% |   |
Asset Turnover | 3.88 |   |
Receivables Turnover | 10.43 |   |
Inventory Turnover | N/A |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -366.50% |   |
Dividend Yield 5 Year Average | 1.84% |   |
Current Dividend Yield | 3.02% |   |
Current Payout Ratio | 9.25 |   |