Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | -114.56 |   |
Earnings Per Share | $12.39 |   |
Price To Sales Ratio | 4.10 |   |
Price To Book Ratio | N/A | |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | 27.44 |   |
Price/Free Cash Flow Ratio | 109.77 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 14.0B |   |
Float (MRQ) | 99.67% |   |
Shares Outstanding (MRQ) | 36.0M |   |
Short Interest as a % of Float (MRQ) | 7.80% |   |
Shares Held By Institutions (MRQ) | 34.7M |   |
Margins | Industry Range | |
---|---|---|
Sales | $4.4B |   |
Gross Margin | 38.03% |   |
Net Profit Margin | 11.03% |   |
EBIT Margin | 17.32% |   |
EBITDA Margin | 19.04% |   |
Operating Margins | 17.32% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.46 |   |
Quick Ratio (MRQ) | 1.34 |   |
Total Debt/Equity Ratio (MRQ) | N/A | |
Debt/Common Equity Ratio (MRQ) | N/A |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -11.60% |   |
Return on Assets | 51.89% |   |
Asset Turnover | 4.70 |   |
Receivables Turnover | 17.91 |   |
Inventory Turnover | 40.29 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | N/A | |
Dividend Yield 5 Year Average | 0.84% |   |
Current Dividend Yield | 0.67% |   |
Current Payout Ratio | 26.62 |   |