Valuation | Industry Range | |
---|---|---|
Price / Earnings | 10.69 |   |
Book Value | 11.09 |   |
Earnings Per Share | $4.50 |   |
Price To Sales Ratio | 1.27 |   |
Price To Book Ratio | 3.25 |   |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | 6.10 |   |
Price/Free Cash Flow Ratio | 24.41 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 1.3B |   |
Float (MRQ) | 100.48% |   |
Shares Outstanding (MRQ) | 31.5M |   |
Short Interest as a % of Float (MRQ) | 5.18% |   |
Shares Held By Institutions (MRQ) | 19.2M |   |
Margins | Industry Range | |
---|---|---|
Sales | $957.7M |   |
Gross Margin | 54.24% |   |
Net Profit Margin | 14.64% |   |
EBIT Margin | 22.74% |   |
EBITDA Margin | 28.89% |   |
Operating Margins | 22.74% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.07 |   |
Quick Ratio (MRQ) | 1.05 |   |
Total Debt/Equity Ratio (MRQ) | 86.47 |   |
Debt/Common Equity Ratio (MRQ) | 86.47 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 39.18% |   |
Return on Assets | 44.61% |   |
Asset Turnover | 3.05 |   |
Receivables Turnover | 3.86 |   |
Inventory Turnover | 163.81 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 195.71% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | 0.00 |   |
*DFIN does not pay a dividend. The average dividend yield for companies in the Packaged Software industry is 0.53%