Industry Range | Price / Earnings | 37.32 | |
Book Value | 15.80 | |
Earnings Per Share | $5.45 | |
Price To Sales Ratio | 12.91 | |
Price To Book Ratio | 17.90 | |
Price To Tangible Book Ratio | 83.67 | |
Price/Cash Flow Ratio | 24.53 | |
Price/Free Cash Flow Ratio | 34.40 | |
Industry Range | Market Capitalization | 215.3B | |
Float (MRQ) | 85.46% | |
Shares Outstanding (MRQ) | 1.4B | |
Short Interest as a % of Float (MRQ) | N/A | |
Shares Held By Institutions (MRQ) | 85.46 | |
Industry Range | Sales | $4.1B | |
Gross Margin | 72.52% | |
Net Profit Margin | 36.98% | |
EBIT Margin | 56.36% | |
EBITDA Margin | 61.60% | |
Operating Margins | N/A | |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Industry Range | Current Ratio (MRQ) | 1.69 | |
Quick Ratio (MRQ) | 2.10 | |
Total Debt/Equity Ratio (MRQ) | 127.57 | |
Debt/Common Equity Ratio (MRQ) | 133.31 | |
Industry Range | Return on Equity | 37.79% | |
Return on Assets | 14.29% | |
Asset Turnover | 0.42 | |
Receivables Turnover | 13.25 | |
Inventory Turnover | 33.24 | |
Industry Range | EPS Growth Annual | N/A | |
Dividend Yield 5 Year Average | 0.71% | |
Current Dividend Yield | 0.92% | |
Current Payout Ratio | 18.79 | |