Preliminary Data
Last Update Q2 2022
Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 80.49 |   |
Earnings Per Share | $40.14 |   |
Price To Sales Ratio | 0.72 |   |
Price To Book Ratio | 3.09 |   |
Price To Tangible Book Ratio | 3.09 |   |
Price/Cash Flow Ratio | 4.03 |   |
Price/Free Cash Flow Ratio | 16.12 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 5.1B |   |
Float (MRQ) | 59.22% |   |
Shares Outstanding (MRQ) | 18.4M |   |
Short Interest as a % of Float (MRQ) | 20.24% |   |
Shares Held By Institutions (MRQ) | 400.1K |   |
Margins | Industry Range | |
---|---|---|
Sales | $6.9B |   |
Gross Margin | 41.44% |   |
Net Profit Margin | 13.50% |   |
EBIT Margin | 17.67% |   |
EBITDA Margin | 20.52% |   |
Operating Margins | 18.12% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.98 |   |
Quick Ratio (MRQ) | 0.86 |   |
Total Debt/Equity Ratio (MRQ) | 41.61 |   |
Debt/Common Equity Ratio (MRQ) | 41.61 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 60.81% |   |
Return on Assets | 43.14% |   |
Asset Turnover | 3.19 |   |
Receivables Turnover | 199.67 |   |
Inventory Turnover | 3.18 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | N/A | |
Dividend Yield 5 Year Average | 0.57% |   |
Current Dividend Yield | 0.28% |   |
Current Payout Ratio | 4.88 |   |