Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 8.30 |   |
Earnings Per Share | -$4.10 |   |
Price To Sales Ratio | N/A | |
Price To Book Ratio | 3.02 |   |
Price To Tangible Book Ratio | 3.02 |   |
Price/Cash Flow Ratio | N/A | |
Price/Free Cash Flow Ratio | N/A |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 337.5M |   |
Float (MRQ) | 67.79% |   |
Shares Outstanding (MRQ) | 28.0M |   |
Short Interest as a % of Float (MRQ) | 21.19% |   |
Shares Held By Institutions (MRQ) | 13.1M |   |
Margins | Industry Range | |
---|---|---|
Sales | $0.00 |   |
Gross Margin | N/A | |
Net Profit Margin | N/A | |
EBIT Margin | N/A | |
EBITDA Margin | N/A | |
Operating Margins | N/A |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 14.21 |   |
Quick Ratio (MRQ) | 14.21 |   |
Total Debt/Equity Ratio (MRQ) | 0.68 |   |
Debt/Common Equity Ratio (MRQ) | 0.68 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -48.25% |   |
Return on Assets | -45.82% |   |
Asset Turnover | 0.00 |   |
Receivables Turnover | N/A | |
Inventory Turnover | 1.81 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 0.98% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | N/A |
*BTAI does not pay a dividend. The average dividend yield for companies in the Biotechnology industry is 1.48%