Valuation | Industry Range | |
---|---|---|
Price / Earnings | N/A | |
Book Value | 1.40 |   |
Earnings Per Share | -$1.88 |   |
Price To Sales Ratio | 4.07 |   |
Price To Book Ratio | 3.20 |   |
Price To Tangible Book Ratio | 3.24 |   |
Price/Cash Flow Ratio | N/A | |
Price/Free Cash Flow Ratio | N/A |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 7.9M |   |
Float (MRQ) | 84.28% |   |
Shares Outstanding (MRQ) | 8.1M |   |
Short Interest as a % of Float (MRQ) | 3.12% |   |
Shares Held By Institutions (MRQ) | 1.0M |   |
Margins | Industry Range | |
---|---|---|
Sales | $15.1M |   |
Gross Margin | 24.24% |   |
Net Profit Margin | -95.93% |   |
EBIT Margin | -90.55% |   |
EBITDA Margin | -82.65% |   |
Operating Margins | -90.55% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 3.45 |   |
Quick Ratio (MRQ) | 3.03 |   |
Total Debt/Equity Ratio (MRQ) | 0.00 |   |
Debt/Common Equity Ratio (MRQ) | 0.00 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | -135.14% |   |
Return on Assets | -129.37% |   |
Asset Turnover | 1.35 |   |
Receivables Turnover | 5.96 |   |
Inventory Turnover | 10.11 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -25.10% |   |
Dividend Yield 5 Year Average | 0.00% |   |
Current Dividend Yield | 0.00% |   |
Current Payout Ratio | N/A |
*APDN does not pay a dividend. The average dividend yield for companies in the Biotechnology industry is 1.48%