Valuation | Industry Range | |
---|---|---|
Price / Earnings | 7.43 |   |
Book Value | 8.11 |   |
Earnings Per Share | $1.80 |   |
Price To Sales Ratio | 1.04 |   |
Price To Book Ratio | 2.98 |   |
Price To Tangible Book Ratio | 3.49 |   |
Price/Cash Flow Ratio | 7.56 |   |
Price/Free Cash Flow Ratio | 30.25 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 2.1B |   |
Float (MRQ) | 90.70% |   |
Shares Outstanding (MRQ) | 168.5M |   |
Short Interest as a % of Float (MRQ) | 16.54% |   |
Shares Held By Institutions (MRQ) | 34.1M |   |
Margins | Industry Range | |
---|---|---|
Sales | $5.0B |   |
Gross Margin | 35.14% |   |
Net Profit Margin | 7.07% |   |
EBIT Margin | 10.17% |   |
EBITDA Margin | 13.75% |   |
Operating Margins | 10.17% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.66 |   |
Quick Ratio (MRQ) | 1.00 |   |
Total Debt/Equity Ratio (MRQ) | 135.55 |   |
Debt/Common Equity Ratio (MRQ) | 135.55 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 25.98% |   |
Return on Assets | 23.51% |   |
Asset Turnover | 3.32 |   |
Receivables Turnover | 24.66 |   |
Inventory Turnover | 5.27 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 140.28% |   |
Dividend Yield 5 Year Average | 2.72% |   |
Current Dividend Yield | 3.02% |   |
Current Payout Ratio | 29.97 |   |