Valuation | Industry Range | |
---|---|---|
Price / Earnings | 23.64 |   |
Book Value | 37.40 |   |
Earnings Per Share | $3.90 |   |
Price To Sales Ratio | 3.51 |   |
Price To Book Ratio | 2.30 |   |
Price To Tangible Book Ratio | 2.40 |   |
Price/Cash Flow Ratio | 13.18 |   |
Price/Free Cash Flow Ratio | 52.71 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 23.3B |   |
Float (MRQ) | 99.34% |   |
Shares Outstanding (MRQ) | 257.9M |   |
Short Interest as a % of Float (MRQ) | 1.10% |   |
Shares Held By Institutions (MRQ) | 199.7M |   |
Margins | Industry Range | |
---|---|---|
Sales | $6.7B |   |
Gross Margin | 27.94% |   |
Net Profit Margin | 15.04% |   |
EBIT Margin | 20.10% |   |
EBITDA Margin | 39.90% |   |
Operating Margins | 20.10% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 0.70 |   |
Quick Ratio (MRQ) | 0.49 |   |
Total Debt/Equity Ratio (MRQ) | 144.49 |   |
Debt/Common Equity Ratio (MRQ) | 144.49 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 10.47% |   |
Return on Assets | 48.52% |   |
Asset Turnover | 3.22 |   |
Receivables Turnover | 8.14 |   |
Inventory Turnover | 8.65 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | 2.09% |   |
Dividend Yield 5 Year Average | 2.68% |   |
Current Dividend Yield | 2.47% |   |
Current Payout Ratio | 56.84 |   |