Valuation | Industry Range | |
---|---|---|
Price / Earnings | 9.68 |   |
Book Value | 36.87 |   |
Earnings Per Share | $3.49 |   |
Price To Sales Ratio | 0.07 |   |
Price To Book Ratio | 0.84 |   |
Price To Tangible Book Ratio | 0.86 |   |
Price/Cash Flow Ratio | 2.27 |   |
Price/Free Cash Flow Ratio | 9.09 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 147.6M |   |
Float (MRQ) | 53.96% |   |
Shares Outstanding (MRQ) | 4.4M |   |
Short Interest as a % of Float (MRQ) | 0.06% |   |
Shares Held By Institutions (MRQ) | 1.7M |   |
Margins | Industry Range | |
---|---|---|
Sales | $2.5B |   |
Gross Margin | 1.41% |   |
Net Profit Margin | 0.61% |   |
EBIT Margin | 0.83% |   |
EBITDA Margin | 1.62% |   |
Operating Margins | 0.83% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 1.47 |   |
Quick Ratio (MRQ) | 1.36 |   |
Total Debt/Equity Ratio (MRQ) | 11.42 |   |
Debt/Common Equity Ratio (MRQ) | 11.42 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 9.50% |   |
Return on Assets | 5.18% |   |
Asset Turnover | 8.46 |   |
Receivables Turnover | 16.31 |   |
Inventory Turnover | 83.97 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -2.24% |   |
Dividend Yield 5 Year Average | 2.84% |   |
Current Dividend Yield | 3.45% |   |
Current Payout Ratio | 154.97 |   |