Valuation | Industry Range | |
---|---|---|
Price / Earnings | 32.36 |   |
Book Value | 8.65 |   |
Earnings Per Share | $9.19 |   |
Price To Sales Ratio | 4.70 |   |
Price To Book Ratio | 17.77 |   |
Price To Tangible Book Ratio | N/A | |
Price/Cash Flow Ratio | 11.41 |   |
Price/Free Cash Flow Ratio | 45.62 |   |
Profile | Industry Range | |
---|---|---|
Market Capitalization | 235.4B |   |
Float (MRQ) | 99.83% |   |
Shares Outstanding (MRQ) | 1.8B |   |
Short Interest as a % of Float (MRQ) | 0.68% |   |
Shares Held By Institutions (MRQ) | 1.2B |   |
Margins | Industry Range | |
---|---|---|
Sales | $56.7B |   |
Gross Margin | 72.22% |   |
Net Profit Margin | 13.30% |   |
EBIT Margin | 41.07% |   |
EBITDA Margin | 55.99% |   |
Operating Margins | 41.07% |   |
All fundamentals are Trailing Twelve Months (TTM) unless noted. Preliminary data is based on the company's 8-K
statement or press releases. MRQ = Most Recent Quarter
Financial Strength | Industry Range | |
---|---|---|
Current Ratio (MRQ) | 0.96 |   |
Quick Ratio (MRQ) | 0.84 |   |
Total Debt/Equity Ratio (MRQ) | 467.78 |   |
Debt/Common Equity Ratio (MRQ) | 467.78 |   |
Effectiveness | Industry Range | |
---|---|---|
Return on Equity | 49.33% |   |
Return on Assets | 26.38% |   |
Asset Turnover | 1.98 |   |
Receivables Turnover | 5.08 |   |
Inventory Turnover | 4.51 |   |
Earnings and Dividends | Industry Range | |
---|---|---|
EPS Growth Annual | -39.31% |   |
Dividend Yield 5 Year Average | 4.24% |   |
Current Dividend Yield | 3.53% |   |
Current Payout Ratio | 107.31 |   |