Markets

Companies in the Finance/Rental/Leasing Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
Adapthealth CorpAHCO$13.83+0.15 (1.10%)1.1 M1.9 BBuy | Sell
AFC Gamma IncAFCG$12.27+0.22 (1.83%)145.5 K251.4 MBuy | Sell
Air Lease CorpAL$36.62+0.01 (0.03%)709.2 K4.1 BBuy | Sell
Air Lease CorpAL.P.A$21.41-0.19 (0.88%)33.6 K214.1 MBuy | Sell
Alpha Investment IncALPC$20.000.00 (0.00%)100.00 184.5 MBuy | Sell
American Express CoAXP$159.78-2.98 (1.83%)2.6 M118.9 BBuy | Sell
American Shared H...AMS$2.87+0.05 (1.77%)102.4 K17.7 MBuy | Sell
Arem Pacific CorpARPC$0.010.00 (0.00%)129.00 4.3 MBuy | Sell
Associates First ...ASFZ$0.000.00 (0.00%)800.00 N/ABuy | Sell
Atlanticus Holdin...ATLC$25.56+0.67 (2.69%)23.6 K369.3 MBuy | Sell
Atlanticus Holdin...ATLCP$16.29-0.07 (0.43%)2.7 K51.9 MBuy | Sell
Atlanticus Holdin...ATLCL$21.19+0.69 (3.35%)6.8 K0.00 Buy | Sell
Avis Budget Group...CAR$179.70-1.37 (0.76%)464.8 K7.1 BBuy | Sell
bebe stores incBEBE$4.250.00 (0.00%)2.8 K54.7 MBuy | Sell
BorrowMoney.com IncBWMY$0.040.00 (0.00%)500.00 4.6 MBuy | Sell
Cabco Trust for J...CBJCL$0.00010.00 (0.00%)100.00 N/ABuy | Sell
Capital Financial...CFGX$0.00020.00 (0.00%)123.8 K631.9 KBuy | Sell
CCUR Holdings IncCCUR$3,100.000.00 (0.00%)5.00 27.4 BBuy | Sell
Citigroup Capital...C.P.N$27.73+0.20 (0.73%)49.2 K10.0 BBuy | Sell
Complete Financia...CFSU$0.00050.00 (0.00%)3.3 K25.0 KBuy | Sell
Conn's IncCONN$5.91-0.50 (7.80%)464.6 K141.5 MBuy | Sell
Nowfinance IncCAFI$0.00510.00 (0.00%)100.00 3.6 MBuy | Sell
Consumer Portfoli...CPSS$9.36-0.20 (2.09%)58.8 K192.2 MBuy | Sell
Credit Enhanced C...KTN$27.94+0.45 (1.64%)2.3 K0.00 Buy | Sell
Corts Trust for B...KTBA$18.750.00 (0.00%)600.00 N/ABuy | Sell
Lehman Abs CorpCCYPQ$0.0010.00 (0.00%)66.00 1.3 KBuy | Sell
Structured Produc...KTH$29.98+0.48 (1.63%)175.00 0.00 Buy | Sell
CPI Card Group IncPMTS$43.31+0.23 (0.53%)67.6 K493.3 MBuy | Sell
Credit Acceptance...CACC$405.73+3.99 (0.99%)53.0 K5.2 BBuy | Sell
Crossroads Impact...CRSS$7.130.00 (0.00%)580.00 161.9 MBuy | Sell
CURO Group Holdin...CURO$1.55+0.01 (0.65%)120.2 K63.3 MBuy | Sell
Custom Truck One ...CTOS$6.54-0.05 (0.76%)327.1 K1.6 BBuy | Sell
Discover Financia...DFS$92.85-0.72 (0.77%)1.9 M24.1 BBuy | Sell
DJSP Enterprises IncDJSP$0.00010.00 (0.00%)200.00 1.1 KBuy | Sell
DVL IncDVLN$3,550.000.00 (0.00%)3.00 17.8 MBuy | Sell
Encore Capital Gr...ECPG$45.27+0.71 (1.59%)180.0 K1.1 BBuy | Sell
Enova Internation...ENVA$41.90-0.41 (0.97%)179.9 K1.3 BBuy | Sell
Erickson IncEKSN$0.010.00 (0.00%)97.00 N/ABuy | Sell
EVMO IncYAYO$0.10-0.006 (5.32%)33.4 K7.2 MBuy | Sell
EZCORP IncEZPW$8.37+0.23 (2.83%)435.2 K440.9 MBuy | Sell
Fast Acquisition ...FZT^$10.250.00 (0.00%)600.00 0.00 Buy | Sell
Fast Acquisition ...FZT$10.200.00 (0.00%)940.00 226.8 MBuy | Sell
Federal Agricultu...AGM.P.D$22.25+0.10 (0.45%)328.00 89.0 MBuy | Sell
Federal Agricultu...AGM.P.C$25.920.00 (0.00%)44.00 77.8 MBuy | Sell
Federal Agricultu...AGM/A$107.440.00 (0.00%)120.00 110.7 MBuy | Sell
Federal Agricultu...AGM.P.E$23.00-0.62 (2.62%)414.00 73.1 MBuy | Sell
Federal Agricultu...AGM$125.35+0.71 (0.57%)55.5 K1.2 BBuy | Sell
Federal Agricultu...AGM.P.G$19.40+0.22 (1.15%)11.3 K97.0 MBuy | Sell
Federal Agricultu...AGM.P.F$20.62+0.54 (2.69%)12.1 K99.0 MBuy | Sell
Federal Home Loan...FMCKK$2.560.00 (0.00%)400.00 20.5 MBuy | Sell
Federal Home Loan...FMCCN$2.690.00 (0.00%)100.00 12.4 MBuy | Sell
Federal Home Loan...FREJP$3.000.00 (0.00%)305.00 12.0 MBuy | Sell
Federal Home Loan...FREGP$3.150.00 (0.00%)100.00 9.5 MBuy | Sell
Federal Home Loan...FMCCO$2.880.00 (0.00%)2.2 K9.9 MBuy | Sell
Federal Home Loan...FMCCI$2.510.00 (0.00%)508.00 12.6 MBuy | Sell
Federal Home Loan...FMCCJ$2.35-0.10 (4.08%)1.3 K9.5 MBuy | Sell
Federal Home Loan...FMCKL$1.55-0.17 (9.88%)3.1 K31.0 MBuy | Sell
Federal Home Loan...FMCKJ$1.61-0.01 (0.62%)166.9 K386.4 MBuy | Sell
Federal Home Loan...FMCKM$1.350.00 (0.00%)1.0 K59.4 MBuy | Sell
Federal Home Loan...FMCCP$2.70+0.03 (1.12%)304.00 9.3 MBuy | Sell
Federal Home Loan...FMCCK$2.580.00 (0.00%)1.0 K12.9 MBuy | Sell
Federal Home Loan...FREJN$2.840.00 (0.00%)100.00 17.0 MBuy | Sell
Federal Home Loan...FMCKI$1.38-0.06 (4.17%)91.9 K27.6 MBuy | Sell
Federal Home Loan...FMCCG$2.580.00 (0.00%)200.00 11.3 MBuy | Sell
Federal Home Loan...FMCCL$2.50-0.07 (2.72%)3.8 K14.4 MBuy | Sell
Federal Home Loan...FMCC$0.39-0.006 (1.39%)686.4 K256.4 MBuy | Sell
Federal Home Loan...FMCCS$2.540.00 (0.00%)700.00 38.1 MBuy | Sell
Federal Home Loan...FMCCT$2.800.00 (0.00%)2.0 K14.0 MBuy | Sell
Federal Home Loan...FMCKO$1.55+0.01 (0.65%)6.3 K31.0 MBuy | Sell
Federal Home Loan...FMCKN$1.430.00 (0.00%)102.00 28.6 MBuy | Sell
Federal Home Loan...FMCCH$2.51-0.01 (0.41%)1.8 K20.1 MBuy | Sell
Federal Home Loan...FMCKP$2.490.00 (0.00%)1.8 K14.9 MBuy | Sell
Federal Home Loan...FMCCM$2.510.00 (0.00%)1.7 K16.3 MBuy | Sell
Federal Home Loan...FREJO$3.390.00 (0.00%)100.00 10.2 MBuy | Sell
Federal National ...FNMAT$1.55+0.02 (1.31%)76.9 K138.0 MBuy | Sell
Federal National ...FNMFO$5,875.000.00 (0.00%)2.00 141.0 MBuy | Sell
Federal National ...FNMAN$3.270.00 (0.00%)1.6 K22.6 MBuy | Sell
Federal National ...FNMAL$2.750.00 (0.00%)358.00 25.3 MBuy | Sell
Federal National ...FNMAH$1.350.00 (0.00%)11.3 K54.0 MBuy | Sell
Federal National ...FNMAG$2.57-0.08 (2.84%)1.1 K15.4 MBuy | Sell
Federal National ...FNMAP$2.56+0.03 (1.19%)3.6 K35.3 MBuy | Sell
Federal National ...FNMAM$2.750.00 (0.00%)532.6 K22.0 MBuy | Sell
Federal National ...FNMAK$2.55+0.01 (0.52%)2.1 K11.5 MBuy | Sell
Federal National ...FNMAO$2.48+0.02 (0.71%)1.8 K14.3 MBuy | Sell
Federal National ...FNMFN$2.84+0.13 (4.60%)15.6 K142.0 MBuy | Sell
Federal National ...FNMA$0.40-0.004 (1.08%)815.5 K458.3 MBuy | Sell
Federal National ...FNMAS$1.75+0.01 (0.86%)97.3 K490.0 MBuy | Sell
Federal National ...FNMAJ$1.37-0.05 (3.52%)21.6 K29.0 MBuy | Sell
Federal National ...FNMAI$1.450.00 (0.00%)100.00 21.8 MBuy | Sell
Federal National ...FNMFM$2.510.00 (0.00%)650.00 7.5 MBuy | Sell
Finance of Americ...FOA$1.28-0.07 (5.19%)131.1 K81.7 MBuy | Sell
Firstcash Holding...FCFS$93.03+0.74 (0.80%)198.1 K4.3 BBuy | Sell
FlexPower IncFLXP$0.00060.00 (0.00%)176.4 K134.7 KBuy | Sell
FlexShopper IncFPAY$0.74-0.01 (1.86%)367.3 K16.1 MBuy | Sell
Future Fintech Gr...FTFT$1.19+0.01 (0.84%)36.8 K87.0 MBuy | Sell
Greystone Housing...GHI$17.38+0.24 (1.40%)15.0 K393.2 MBuy | Sell
Guild Holdings CoGHLD$10.43+0.03 (0.29%)1.6 K214.4 MBuy | Sell
H&E Equipment Ser...HEES$42.26-0.39 (0.91%)222.0 K1.5 BBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares U.S. Healthcare...IHF+$3.47+1.43%Buy  |  Sell
iShares U.S. Healthcare...IYH+$3.37+1.27%Buy  |  Sell
Invesco S&P 500® Equal...RYU+$3.36+3.17%Buy  |  Sell
iShares US Consumer Sta...IYK+$3.33+1.74%Buy  |  Sell
Vanguard Utilities Inde...VPU+$3.25+2.32%Buy  |  Sell
All quotes are delayed by at least 15 minutes.