Markets

Companies in the Electric Utilities Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
808 Renewable Ene...RNWR$0.040.00 (0.00%)2.0 K58.6 MBuy | Sell
ABCO Energy IncABCE$0.0010.00 (0.00%)77.7 K260.5 KBuy | Sell
Alkane IncALKN$0.000.00 (0.00%)2.0 K333.00 Buy | Sell
ALLETE IncALE$63.30+2.52 (4.15%)325.9 K3.6 BBuy | Sell
Alliant Energy CorpLNT$51.83+1.79 (3.58%)1.4 M13.0 BBuy | Sell
Alternative Energ...AEGY$0.000.00 (0.00%)350.0 K4.5 KBuy | Sell
Ameren CorpAEE$84.04+3.43 (4.26%)1.2 M22.0 BBuy | Sell
Ameren Illinois CoAILLO$82.250.00 (0.00%)110.00 4.1 MBuy | Sell
Ameren Illinois CoAILLM$88.500.00 (0.00%)110.00 4.3 MBuy | Sell
Ameren Illinois CoAILLI$96.000.00 (0.00%)106.00 4.8 MBuy | Sell
Ameren Illinois CoAILLP$76.000.00 (0.00%)214.00 10.9 MBuy | Sell
Ameren Illinois CoAILIM$85.000.00 (0.00%)100.00 17.0 MBuy | Sell
Ameren Illinois CoAILIO$85.000.00 (0.00%)310.00 1.4 MBuy | Sell
Ameren Illinois CoAILIN$79.000.00 (0.00%)2.0 K1.3 MBuy | Sell
Ameren Illinois CoAILLN$91.000.00 (0.00%)179.00 6.8 MBuy | Sell
Ameren Illinois CoAILIH$75.500.00 (0.00%)260.00 3.4 MBuy | Sell
Ameren Illinois CoAILIP$79.500.00 (0.00%)580.00 1.8 MBuy | Sell
American Electric...AEPPZ$49.61+0.94 (1.93%)15.4 K744.2 MBuy | Sell
American Electric...AEP$89.09+3.68 (4.31%)2.5 M45.8 BBuy | Sell
American Environm...AEEI$0.00030.00 (0.00%)100.00 33.8 KBuy | Sell
Avangrid IncAGR$38.73+1.20 (3.20%)493.8 K15.0 BBuy | Sell
Avista CorpAVA$41.13+1.37 (3.45%)428.3 K3.1 BBuy | Sell
Black Hills CorpBKH$60.97+1.93 (3.27%)530.7 K4.0 BBuy | Sell
Brookfield Renewa...BEPC$31.97+0.42 (1.33%)627.2 K5.5 BBuy | Sell
BWX Technologies IncBWXT$61.26+0.36 (0.59%)339.7 K5.6 BBuy | Sell
CenterPoint Energ...CNP$28.34+1.02 (3.73%)3.6 M17.9 BBuy | Sell
CMS Energy CorpCMS$60.43+2.47 (4.26%)1.6 M17.6 BBuy | Sell
CMS Energy CorpCMS.P.C$19.58+0.06 (0.31%)11.5 K0.00 Buy | Sell
CMS Energy CorpCMSC$24.17-0.18 (0.75%)1.7 K0.00 Buy | Sell
CMS Energy CorpCMSD$24.10+0.13 (0.54%)23.2 K0.00 Buy | Sell
CMS Energy CorpCMSA$23.28+0.03 (0.11%)4.2 K0.00 Buy | Sell
Commerce Energy G...CMNR$0.000.00 (0.00%)2.0 K31.00 Buy | Sell
Consolidated Edis...ED$95.07+3.34 (3.64%)1.6 M33.8 BBuy | Sell
Constellation Ene...CEG$73.44+0.04 (0.05%)2.8 M24.1 BBuy | Sell
Dominion Energy IncD$53.83+1.61 (3.08%)3.1 M45.0 BBuy | Sell
DTE Energy CoDTG$19.70+0.17 (0.87%)19.7 K0.00 Buy | Sell
DTE Energy CoDTE$106.75+4.09 (3.98%)1.0 M22.0 BBuy | Sell
DTE Energy CoDTB$20.09+0.21 (1.06%)5.4 K0.00 Buy | Sell
DTE Energy CoDTW$23.03-0.07 (0.30%)18.6 K0.00 Buy | Sell
Duke Energy CorpDUK.P.A$25.20+0.12 (0.48%)56.8 K1.0 BBuy | Sell
Duke Energy CorpDUK$94.37+2.82 (3.08%)3.6 M72.7 BBuy | Sell
Duke Energy CorpDUKB$25.03+0.07 (0.28%)27.7 K0.00 Buy | Sell
Edison InternationalEIX$68.38+2.34 (3.54%)2.0 M26.2 BBuy | Sell
Ener-Core IncENCR$0.00020.00 (0.00%)120.00 851.00 Buy | Sell
Energy Harbor CorpENGH$77.250.00 (0.00%)1.1 KN/ABuy | Sell
Entergy CorpETR$103.69+3.34 (3.33%)1.3 M21.9 BBuy | Sell
Entergy Louisiana...ELC$22.37+0.24 (1.08%)7.6 K0.00 Buy | Sell
Entergy Mississip...EMP$22.09+0.22 (1.03%)4.3 K0.00 Buy | Sell
Entergy Texas IncETI.P$25.130.00 (0.00%)99.00 35.2 MBuy | Sell
Entergy New Orlea...ENJ$22.350.00 (0.00%)33.00 0.00 Buy | Sell
Entergy New Orlea...ENO$23.75-0.18 (0.75%)4.3 K0.00 Buy | Sell
Environmental Pow...EPGRQ$0.00010.00 (0.00%)200.00 1.6 KBuy | Sell
Evergy IncEVRG$59.45+2.30 (4.02%)1.3 M13.6 BBuy | Sell
Eversource EnergyES$75.73+2.48 (3.39%)1.9 M26.4 BBuy | Sell
Evolution Solar CorpEVSO$0.00010.00 (0.00%)3.00 38.00 Buy | Sell
Exelon CorpEXC$40.24+1.04 (2.65%)7.0 M40.0 BBuy | Sell
FirstEnergy CorpFE$39.17+1.42 (3.76%)2.3 M22.4 BBuy | Sell
Genie Energy LtdGNE$11.65+0.79 (7.27%)222.9 K284.7 MBuy | Sell
Genie Energy LtdGNE.P.A$10.600.00 (0.00%)34.00 24.6 MBuy | Sell
Global Clean Ener...GCEI$0.08+0.002 (2.53%)63.1 K45.8 MBuy | Sell
Hawaiian Electric...HAWLL$17.000.00 (0.00%)105.00 3.0 MBuy | Sell
Hawaiian Electric...HAWEM$19.000.00 (0.00%)65.00 950.0 KBuy | Sell
Hawaiian Electric...HAWLN$18.000.00 (0.00%)100.00 1.6 MBuy | Sell
Hawaiian Electric...HAWEL$18.750.00 (0.00%)120.00 2.8 MBuy | Sell
Hawaiian Electric...HAWLM$19.250.00 (0.00%)3.0 K4.8 MBuy | Sell
Hawaiian Electric...HAWLI$18.250.00 (0.00%)1.00 4.6 MBuy | Sell
Hawaiian Electric...HAWEN$16.000.00 (0.00%)205.00 2.4 MBuy | Sell
Hawaiian Electric...HE$36.97+0.85 (2.35%)372.0 K4.0 BBuy | Sell
Hoku CorpHOKUQ$0.000.00 (0.00%)1.0 K55.00 Buy | Sell
Idacorp IncIDA$105.66+3.85 (3.78%)149.7 K5.3 BBuy | Sell
LCTI Low Carbon T...LWCTF$0.000.00 (0.00%)10.0 K141.00 Buy | Sell
Mass Megawatts IncMMMW$0.01-0.0004 (3.00%)19.5 K2.2 MBuy | Sell
MGE Energy IncMGEE$75.80+3.03 (4.16%)113.5 K2.7 BBuy | Sell
MT. Carmel Public...MCPB$23.000.00 (0.00%)70.00 4.6 MBuy | Sell
Nextera Energy Pa...NEP$61.05+2.55 (4.36%)1.2 M11.4 BBuy | Sell
Nextera Energy IncNEE,Q$48.14+0.84 (1.78%)20.4 K0.00 Buy | Sell
Nextera Energy IncNEE$75.69+1.88 (2.55%)5.3 M150.4 BBuy | Sell
Nextera Energy IncNEE,R$45.52+0.38 (0.84%)95.5 K318.6 MBuy | Sell
NorthWestern CorpNWE$55.17+1.67 (3.12%)359.3 K3.3 BBuy | Sell
NRG Energy IncNRG$31.49+0.48 (1.55%)3.6 M7.3 BBuy | Sell
Ocean Thermal Ene...CPWR$0.00650.00 (0.00%)50.0 K1.2 MBuy | Sell
OGE Energy CorpOGE$35.67+1.21 (3.51%)838.2 K7.1 BBuy | Sell
Ormat Technologie...ORA$80.98+0.65 (0.81%)1.8 M4.5 BBuy | Sell
Otter Tail CorpOTTR$70.26+1.70 (2.48%)214.5 K2.9 BBuy | Sell
Pacific Gas and E...PCG.P.A$21.94+0.51 (2.38%)1.9 K226.4 MBuy | Sell
Pacific Gas and E...PCG.P.I$15.150.00 (0.00%)104.00 15.2 MBuy | Sell
Pacific Gas and E...PCG.P.G$16.85+0.10 (0.60%)200.00 25.6 MBuy | Sell
Pacific Gas and E...PCG.P.D$17.630.00 (0.00%)10.00 50.4 MBuy | Sell
Pacific Gas and E...PCG.P.C$17.77+0.03 (0.17%)300.00 7.1 MBuy | Sell
Pacific Gas and E...PCG.P.E$17.600.00 (0.00%)603.00 79.9 MBuy | Sell
Pacific Gas and E...PCG.P.B$19.550.00 (0.00%)781.00 22.9 MBuy | Sell
Pacific Gas and E...PCG.P.H$16.300.00 (0.00%)100.00 18.4 MBuy | Sell
PacificorpPPWLO$117.500.00 (0.00%)52.00 587.5 KBuy | Sell
PacificorpPPWLM$135.000.00 (0.00%)15.00 2.4 MBuy | Sell
PG&E CorpPCG$15.64+0.35 (2.29%)14.3 M38.6 BBuy | Sell
PG&E CorpPCGU$136.19+2.33 (1.74%)1.5 K0.00 Buy | Sell
Pinnacle West Cap...PNW$77.22+3.12 (4.21%)969.4 K8.7 BBuy | Sell
PNM Resources IncPNM$48.63+0.17 (0.35%)363.2 K1.9 BBuy | Sell
Portland General ...POR$47.14+2.19 (4.88%)608.8 K4.2 BBuy | Sell
PPL CorpPPL$26.78+0.87 (3.36%)5.9 M19.7 BBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares U.S. Healthcare...IHF+$3.47+1.43%Buy  |  Sell
iShares U.S. Healthcare...IYH+$3.37+1.27%Buy  |  Sell
Invesco S&P 500® Equal...RYU+$3.36+3.17%Buy  |  Sell
iShares US Consumer Sta...IYK+$3.33+1.74%Buy  |  Sell
Vanguard Utilities Inde...VPU+$3.25+2.32%Buy  |  Sell
All quotes are delayed by at least 15 minutes.