Markets

Companies in the Other Transportation Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
Bird Global IncBRDS$2.20-0.08 (3.51%)185.9 K631.0 MBuy | Sell
Bristow Group IncVTOL$24.13-0.17 (0.70%)123.0 K675.8 MBuy | Sell
Ceres Global Ag CorpCERGF$1.780.00 (0.00%)5.0 K55.3 MBuy | Sell
Cryo-Cell Interna...CCEL$5.48+0.22 (4.18%)12.0 K45.5 MBuy | Sell
Getaround IncGETR$0.52-0.02 (4.59%)1.6 M13.4 MBuy | Sell
Green Plains Part...GPP$12.75+0.01 (0.08%)37.0 K296.4 MBuy | Sell
Innovative Food H...IVFH$0.40+0.007 (1.66%)29.2 K19.3 MBuy | Sell
Lyft IncLYFT$10.45-0.15 (1.42%)11.5 M3.9 BBuy | Sell
Manufactured Hous...MHPC$1.000.00 (0.00%)126.00 12.5 MBuy | Sell
micromobility.com...MCOM$0.23-0.006 (2.46%)4.2 M2.5 MBuy | Sell
ModivCare IncMODV$50.51-0.33 (0.65%)68.1 K715.5 MBuy | Sell
Pennsylvania Ware...PAWH$7,500.000.00 (0.00%)8.00 30.0 MBuy | Sell
Performance Food ...PFGC$55.21-0.80 (1.43%)584.3 K8.6 BBuy | Sell
Saker Aviation Se...SKAS$4.800.00 (0.00%)500.00 4.7 MBuy | Sell
SEACOR Marine Hol...SMHI$9.62+0.02 (0.21%)35.7 K260.7 MBuy | Sell
Sharing Services ...SHRG$0.0065+0.0002 (3.17%)143.3 K2.4 MBuy | Sell
Sysco CorpSYY$72.54+0.46 (0.64%)1.7 M36.8 BBuy | Sell
Uber Technologies...UBER$40.99+0.73 (1.81%)22.0 M83.0 BBuy | Sell
UnderSea Recovery...UNDR$0.00030.00 (0.00%)5.7 K197.4 KBuy | Sell
Verra Mobility CorpVRRM$18.77+0.12 (0.64%)1.3 M2.8 BBuy | Sell
Vontier CorpVNT$30.76-0.19 (0.61%)700.1 K4.8 BBuy | Sell
Yangtze River Por...YRIV$0.00020.00 (0.00%)3.8 K35.9 KBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares Expanded Tech-S...IGV+$2.98+0.91%Buy  |  Sell
Vanguard Information Te...VGT+$1.75+0.42%Buy  |  Sell
Invesco S&P 500® Equal...RSPH+$1.42+0.50%Buy  |  Sell
iShares Expanded Tech S...IGM+$1.33+0.35%Buy  |  Sell
iShares Semiconductor ETFSOXX+$1.28+0.26%Buy  |  Sell
All quotes are delayed by at least 15 minutes.