Markets

Companies in the Other Consumer Services Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
Adtalem Global Ed...ATGE$42.00+0.50 (1.20%)136.5 K1.8 BBuy | Sell
Agiliti IncAGTI$16.39+0.02 (0.12%)50.7 K2.2 BBuy | Sell
Airbnb IncABNB$112.92+3.15 (2.87%)3.9 M46.6 BBuy | Sell
American Internat...AMIH$0.0018+0.0001 (2.94%)278.3 K341.3 KBuy | Sell
American Public E...APEI$4.89-0.12 (2.40%)106.4 K86.6 MBuy | Sell
Dynamic Brands IncASCC$0.030.00 (0.00%)10.2 K326.8 KBuy | Sell
Astra Energy IncASRE$0.18+0.02 (12.50%)80.9 K13.3 MBuy | Sell
Bakken Energy CorpBKEN$0.000.00 (0.00%)50.0 K547.00 Buy | Sell
Bizrocket.Com IncBZRT$0.00-0.0001 (99.00%)734.00 508.00 Buy | Sell
Blink Charging CoBLNK$6.74+0.01 (0.15%)949.0 K412.3 MBuy | Sell
Booking Holdings IncBKNG$2,562.94+54.16 (2.16%)161.4 K94.7 BBuy | Sell
Cannonau CorpCNNC$0.020.00 (0.00%)3.0 K4.6 MBuy | Sell
Cardiovascular Sc...CVSC$0.00010.00 (0.00%)1.9 K1.8 KBuy | Sell
Career College Ho...CCHZ$0.00030.00 (0.00%)3.5 K3.9 KBuy | Sell
Carriage Services...CSV$25.68-0.48 (1.83%)22.9 K383.5 MBuy | Sell
Cintas CorpCTAS$475.75+3.61 (0.76%)152.1 K48.4 BBuy | Sell
CommercePlanet IncCPLT$0.000.00 (0.00%)175.00 2.00 Buy | Sell
Drazcanna IncDZCA$0.030.00 (0.00%)213.00 279.6 KBuy | Sell
Driveitaway Holdi...DWAY$0.040.00 (0.00%)25.0 K4.2 MBuy | Sell
Driven Brands Hol...DRVN$24.67-0.16 (0.66%)257.6 K4.1 BBuy | Sell
Eco Innovation Gr...ECOX$0.0002+0.0001 (100.00%)5.6 M321.6 KBuy | Sell
Education Managem...EDMCQ$0.000.00 (0.00%)281.00 126.00 Buy | Sell
Enable Holdings IncENAB$0.00010.00 (0.00%)1.5 K2.3 KBuy | Sell
European Wax Cent...EWCZ$16.93-0.40 (2.34%)142.5 K852.6 MBuy | Sell
Expedia Group IncEXPE$99.40+3.69 (3.86%)1.1 M14.2 BBuy | Sell
F45 Training Hold...FXLV$1.01-0.01 (0.98%)97.0 K97.2 MBuy | Sell
Fit After Fifty IncFTFY$0.000.00 (0.00%)5.0 K0.00 Buy | Sell
Flux Power Holdin...FLUX$3.60+0.15 (4.35%)16.1 K58.7 MBuy | Sell
Frontera Investme...FRNV$0.000.00 (0.00%)500.00 6.00 Buy | Sell
Ftai Infrastructu...FIP$3.50+0.25 (7.54%)235.7 K347.6 MBuy | Sell
Gateway Garage Pa...GWYGU$80.00-10.00 (11.11%)1.00 N/ABuy | Sell
Global Business T...GBTG$7.25+0.08 (1.12%)124.8 K506.9 MBuy | Sell
Graham Holdings CoGHC$565.01+0.26 (0.05%)7.8 K2.1 BBuy | Sell
H & R Block IncHRB$30.44+0.59 (1.97%)1.3 M4.6 BBuy | Sell
Hawaiian Hospital...HHGI$0.00020.00 (0.00%)798.3 K121.5 KBuy | Sell
Hawk Systems IncHWSY$0.000.00 (0.00%)633.00 89.00 Buy | Sell
Master Glazier's ...KICK$5.800.00 (0.00%)271.00 174.4 MBuy | Sell
iExalt IncIEXA$0.00010.00 (0.00%)20.00 222.00 Buy | Sell
Inspirato IncISPO$0.95+0.002 (0.22%)21.8 K63.8 MBuy | Sell
ITT Educational S...ESINQ$0.00010.00 (0.00%)361.5 K2.4 KBuy | Sell
Kidville IncKVIL$0.00010.00 (0.00%)133.00 12.7 KBuy | Sell
Legacy Education ...LEAI$0.17-0.009 (5.17%)1.5 K6.6 MBuy | Sell
Life Time Group H...LTH$19.21+0.20 (1.05%)216.9 K3.7 BBuy | Sell
Lindblad Expediti...LIND$9.83+0.35 (3.69%)209.6 K523.5 MBuy | Sell
Luvu Brands IncLUVU$0.100.00 (0.00%)2.2 K7.5 MBuy | Sell
Marriott Vacation...VAC$124.60+1.38 (1.12%)180.1 K4.6 BBuy | Sell
Medifast IncMED$79.42+0.72 (0.91%)72.7 K864.6 MBuy | Sell
MFS® Intermediat...MIN$2.81+0.03 (1.08%)106.5 K325.0 MBuy | Sell
Mister Car Wash IncMCW$8.13-0.12 (1.45%)709.6 K2.5 BBuy | Sell
Mondee Holdings IncMOND$12.10+0.50 (4.31%)135.4 K1.0 BBuy | Sell
Multi-Media Tutor...MMTS$0.000.00 (0.00%)10.0 K54.00 Buy | Sell
Nanosave Technolo...NNSV$0.00010.00 (0.00%)200.00 5.7 KBuy | Sell
National American...NAUH$0.080.00 (0.00%)1.4 K2.4 MBuy | Sell
Online Vacation C...ONVC$0.750.00 (0.00%)1.0 K5.7 MBuy | Sell
Orbit Drop IncOBDP$0.000.00 (0.00%)3.4 K984.00 Buy | Sell
Panglobal Brands IncPNGB$0.00010.00 (0.00%)90.0 K4.9 KBuy | Sell
Peloton Interacti...PTON$7.79+0.50 (6.94%)6.2 M2.6 BBuy | Sell
Perdoceo Educatio...PRDO$11.80+0.01 (0.10%)101.0 K796.6 MBuy | Sell
Pinelawn CemeteryPLWN$590.000.00 (0.00%)15.00 2.0 BBuy | Sell
Pixarbio CorpPXRB$0.000.00 (0.00%)300.00 82.00 Buy | Sell
Planet Fitness IncPLNT$63.74-0.20 (0.31%)667.1 K5.4 BBuy | Sell
Plby Group IncPLBY$1.48-0.03 (2.32%)460.7 K108.6 MBuy | Sell
Pryxie Liquidatio...PRXIQ$0.000.00 (0.00%)150.00 8.00 Buy | Sell
Pure Transit Tech...PTTL$0.000.00 (0.00%)120.00 3.00 Buy | Sell
Regis CorpRGS$0.99+0.03 (2.60%)43.9 K44.9 MBuy | Sell
Rollins IncROL$40.09+0.77 (1.95%)824.8 K19.8 BBuy | Sell
San Lotus Holding...SLOT$0.000.00 (0.00%)743.00 453.00 Buy | Sell
Service Corporati...SCI$63.94+0.33 (0.52%)416.3 K9.7 BBuy | Sell
Planktos CorpPLKT$0.000.00 (0.00%)93.00 2.00 Buy | Sell
Sonder Holdings IncSOND$0.68-0.03 (4.20%)1.1 M149.1 MBuy | Sell
Speedemissions IncSPMI$0.00010.00 (0.00%)42.0 K11.8 KBuy | Sell
Strategic Educati...STRA$78.66-0.25 (0.32%)43.2 K1.9 BBuy | Sell
Stride IncLRN$41.02+0.61 (1.51%)123.0 K1.8 BBuy | Sell
Beachbody Company...BODY$0.48-0.01 (2.02%)168.0 K84.3 MBuy | Sell
Tripadvisor IncTRIP$15.57+0.01 (0.06%)1.5 M2.0 BBuy | Sell
Ubuyholdings IncUBYH$0.00020.00 (0.00%)200.00 35.9 KBuy | Sell
UniFirst CorpUNF$168.87-2.24 (1.31%)14.6 K2.6 BBuy | Sell
Valvoline IncVVV$38.87+0.37 (0.95%)1.2 M6.4 BBuy | Sell
VIP Comlink IncVIPK$0.000.00 (0.00%)18.7 K4.00 Buy | Sell
W&E Source CorpWESC$0.00610.00 (0.00%)2.0 K793.5 KBuy | Sell
WW International IncWW$6.65+0.09 (1.37%)1.6 M523.1 MBuy | Sell
Xponential Fitnes...XPOF$26.47-0.02 (0.08%)307.1 K1.3 BBuy | Sell
XWELL IncXWEL$0.23+0.0002 (0.09%)115.9 K19.4 MBuy | Sell
Zovio IncZVOI$0.0020.00 (0.00%)3.1 K68.4 KBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
VanEck Oil Services ETFOIH+$13.57+5.50%Buy  |  Sell
iShares Semiconductor ETFSOXX+$8.98+1.88%Buy  |  Sell
SPDR® S&P Semiconducto...XSD+$5.48+2.69%Buy  |  Sell
iShares Expanded Tech S...IGM+$4.26+1.14%Buy  |  Sell
iShares U.S. Healthcare...IHF+$4.22+1.72%Buy  |  Sell
All quotes are delayed by at least 15 minutes.