Markets

Companies in the Packaged Software Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
1mage Software IncISOL$0.00060.00 (0.00%)7.0 K2.0 KBuy | Sell
2U IncTWOU$6.51+0.02 (0.39%)1.5 M516.1 MBuy | Sell
8x8 IncEGHT$3.91+0.01 (0.26%)1.5 M442.0 MBuy | Sell
AB International ...ABQQ$0.0003-0.0001 (25.00%)8.3 M304.5 KBuy | Sell
Ablaze Technologi...ABZT$0.00020.00 (0.00%)100.00 15.5 KBuy | Sell
Accelerated Techn...ATHC$0.070.00 (0.00%)300.00 1.1 MBuy | Sell
ACI Worldwide IncACIW$25.27+0.31 (1.24%)1.4 M2.7 BBuy | Sell
Aclarion IncACON$0.83+0.006 (0.72%)12.9 K6.5 MBuy | Sell
Activision Blizza...ATVI$84.39+4.71 (5.91%)24.5 M66.2 BBuy | Sell
Adeia IncADEA$8.05+0.01 (0.12%)354.2 K847.1 MBuy | Sell
Adobe IncADBE$374.96+5.96 (1.62%)3.0 M171.9 BBuy | Sell
AdTheorent Holdin...ADTH$1.640.00 (0.00%)53.8 K143.7 MBuy | Sell
Advanced Voice Re...AVOI$0.0080.00 (0.00%)5.0 K4.4 MBuy | Sell
Advantego Corpora...ADGO$0.00010.00 (0.00%)300.0 K1.6 MBuy | Sell
Agent Information...AIFS$1.850.00 (0.00%)206.00 8.7 MBuy | Sell
Agilysys IncAGYS$79.56+0.23 (0.29%)99.5 K2.0 BBuy | Sell
Akamai Technologi...AKAM$76.05+1.00 (1.33%)1.2 M11.9 BBuy | Sell
Alarm.com Holding...ALRM$49.44+0.64 (1.31%)227.1 K2.5 BBuy | Sell
Alfi IncALFIQ$0.00030.00 (0.00%)1.4 K4.8 KBuy | Sell
Alkami Technology...ALKT$12.10+0.02 (0.17%)427.8 K1.1 BBuy | Sell
All Things Mobile...ATMH$0.10+0.01 (16.53%)100.00 4.9 MBuy | Sell
Alliance Media Ho...ADTR$0.00020.00 (0.00%)5.9 K8.8 KBuy | Sell
Alpha Network All...ANAV$0.040.00 (0.00%)18.1 K133.5 MBuy | Sell
Altair Engineerin...ALTR$68.86+0.01 (0.01%)392.7 K3.6 BBuy | Sell
Alternet Systems IncALYI$0.0008-0.0001 (11.11%)2.1 M2.4 MBuy | Sell
Alteryx IncAYX$56.39-0.46 (0.81%)1.0 M3.5 BBuy | Sell
Altium LtdALMFF$26.000.00 (0.00%)100.00 3.4 BBuy | Sell
ALUF Holdings IncAHIX$0.010.00 (0.00%)1.0 K8.5 MBuy | Sell
America's Supplie...AASL$2.800.00 (0.00%)100.00 3.8 MBuy | Sell
American Software...AMSWA$12.22-0.02 (0.16%)133.9 K390.5 MBuy | Sell
Ameristar Network...AMWK$0.00010.00 (0.00%)340.00 8.6 KBuy | Sell
Amesite IncAMST$2.45+0.02 (0.82%)11.9 K6.2 MBuy | Sell
Amplitude IncAMPL$11.59-0.05 (0.43%)647.2 K886.4 MBuy | Sell
Andiamo CorpANDI$0.000.00 (0.00%)55.0 K4.9 KBuy | Sell
ANSYS IncANSS$315.70+1.05 (0.33%)357.0 K27.5 BBuy | Sell
Anvia Holdings CorpANVV$0.000.00 (0.00%)8.0 K42.00 Buy | Sell
Appian CorpAPPN$40.20-0.47 (1.16%)324.9 K1.7 BBuy | Sell
Applied Visual Sc...APVS$0.00010.00 (0.00%)6.0 K10.8 KBuy | Sell
APPlife Digital S...ALDS$0.01-0.005 (25.93%)2.2 K2.1 MBuy | Sell
Appliqate IncAPQT$0.00070.00 (0.00%)375.00 373.9 KBuy | Sell
Applovin CorpAPP$14.17-0.02 (0.14%)1.7 M4.3 BBuy | Sell
AppSoft Technolog...ASFT$0.600.00 (0.00%)601.00 2.7 MBuy | Sell
Armm IncARMM$0.260.00 (0.00%)4.2 K5.5 MBuy | Sell
Asana IncASAN$20.42-0.37 (1.78%)1.8 M2.6 BBuy | Sell
Aspen Technology IncAZPN$199.75-4.99 (2.44%)108.6 K12.9 BBuy | Sell
Asure Software IncASUR$14.00+0.08 (0.57%)333.7 K283.8 MBuy | Sell
Atlantis Gaming CorpATIG$0.00070.00 (0.00%)380.0 K10.4 MBuy | Sell
Atlas Technology ...ATYG$0.0002+0.0001 (100.00%)10.0 K3.0 MBuy | Sell
Atlassian CorpTEAM$152.72-0.57 (0.37%)1.4 M22.9 BBuy | Sell
Auddia IncAUUD$0.88-0.02 (2.24%)42.6 K11.3 MBuy | Sell
Aurora Innovation...AUR$1.28-0.03 (2.29%)1.2 M976.8 MBuy | Sell
Autodesk IncADSK$200.22-0.92 (0.46%)1.4 M43.0 BBuy | Sell
Autoscope Technol...AATC$4.04-0.02 (0.49%)11.3 K21.9 MBuy | Sell
Avantax IncAVTA$25.17+0.50 (2.03%)470.3 K1.2 BBuy | Sell
Avaya Holdings CorpAVYAQ$0.00020.00 (0.00%)117.9 K17.2 KBuy | Sell
Avid Technology IncAVID$29.37+0.20 (0.69%)230.4 K1.3 BBuy | Sell
Avidxchange Holdi...AVDX$7.59-0.11 (1.43%)1.3 M1.5 BBuy | Sell
Aware IncAWRE$1.71-0.02 (1.16%)4.3 K35.9 MBuy | Sell
B2digital IncBTDG$0.00010.00 (0.00%)3.6 M789.9 KBuy | Sell
Bandwidth IncBAND$14.37-0.44 (2.97%)324.5 K334.7 MBuy | Sell
Bayside CorpBYSD$0.190.00 (0.00%)310.00 58.2 KBuy | Sell
Bentley Systems IncBSY$41.43+0.16 (0.39%)531.4 K11.6 BBuy | Sell
BHPA IncBHPA$0.010.00 (0.00%)65.5 K3.4 MBuy | Sell
BigBear.ai Holdin...BBAI$1.88-0.05 (2.59%)6.1 M265.4 MBuy | Sell
Bigcommerce Holdi...BIGC$8.53-0.19 (2.18%)740.4 K632.3 MBuy | Sell
BigString CorpBSGC$0.00010.00 (0.00%)20.8 K14.4 KBuy | Sell
BILL Holdings IncBILL$69.24-3.00 (4.15%)2.8 M7.4 BBuy | Sell
BIO-Key Internati...BKYI$0.77-0.04 (4.62%)8.5 K6.5 MBuy | Sell
Biotricity IncBTCY$0.46-0.02 (4.58%)184.0 K23.5 MBuy | Sell
Black Knight IncBKI$54.58-0.32 (0.58%)1.2 M8.5 BBuy | Sell
Blackbaud IncBLKB$57.83+0.77 (1.35%)138.7 K3.1 BBuy | Sell
Blackboxstocks IncBLBX$0.75+0.009 (1.15%)36.4 K10.3 MBuy | Sell
Blackline IncBL$62.83-0.84 (1.32%)320.2 K3.8 BBuy | Sell
Blacksky Technolo...BKSY$1.42+0.08 (5.97%)408.5 K197.0 MBuy | Sell
BLGI IncBLGI$0.000.00 (0.00%)145.00 45.00 Buy | Sell
Bm Technologies IncBMTX$3.61+0.16 (4.64%)107.1 K44.2 MBuy | Sell
Boardwalktech Sof...BWLKF$0.49-0.03 (5.63%)234.5 K23.8 MBuy | Sell
bowmo IncBOMO$0.00010.00 (0.00%)183.6 M2.9 MBuy | Sell
Box IncBOX$25.49+0.12 (0.47%)1.8 M3.7 BBuy | Sell
Bravatek Solution...BVTK$0.000.00 (0.00%)82.9 K82.00 Buy | Sell
Bubblr IncBBLR$0.150.00 (0.00%)869.00 24.0 MBuy | Sell
Bumble IncBMBL$18.86-0.29 (1.51%)1.9 M2.5 BBuy | Sell
Business Warrior ...BZWR$0.00830.00 (0.00%)67.9 K3.9 MBuy | Sell
C3.ai IncAI$25.27+0.38 (1.53%)21.8 M2.7 BBuy | Sell
Cadence Design Sy...CDNS$204.48-2.52 (1.22%)2.3 M55.8 BBuy | Sell
Calissio Resource...CRGP$0.00090.00 (0.00%)198.0 K812.5 KBuy | Sell
CareCloud IncCCLDP$26.40+0.08 (0.30%)4.3 K119.5 MBuy | Sell
CareCloud IncCCLD$3.22+0.01 (0.31%)14.5 K49.9 MBuy | Sell
CareCloud IncCCLDO$20.95-1.55 (6.89%)55.6 K20.9 MBuy | Sell
CareView Communic...CRVW$0.050.00 (0.00%)5.0 K7.4 MBuy | Sell
Casa Systems IncCASA$1.22+0.11 (9.91%)872.1 K116.9 MBuy | Sell
CCC Intelligent S...CCCS$8.74+0.04 (0.46%)830.9 K5.5 BBuy | Sell
Cerence IncCRNC$26.20+0.41 (1.59%)179.0 K1.1 BBuy | Sell
Ceridian HCM Hold...CDAY$68.51-0.59 (0.85%)591.9 K10.5 BBuy | Sell
Certara IncCERT$23.65+0.27 (1.15%)809.5 K3.8 BBuy | Sell
Certive Solutions...CTVEF$0.040.00 (0.00%)15.0 K6.6 MBuy | Sell
Cfn Enterprises IncCNFN$0.200.00 (0.00%)1.0 K8.0 MBuy | Sell
Charmt IncCHMT$0.520.00 (0.00%)100.00 2.0 MBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares U.S. Healthcare...IHF+$3.47+1.43%Buy  |  Sell
iShares U.S. Healthcare...IYH+$3.37+1.27%Buy  |  Sell
Invesco S&P 500® Equal...RYU+$3.36+3.17%Buy  |  Sell
iShares US Consumer Sta...IYK+$3.33+1.74%Buy  |  Sell
Vanguard Utilities Inde...VPU+$3.25+2.32%Buy  |  Sell
All quotes are delayed by at least 15 minutes.