Markets

Companies in the Information Technology Services Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
3D Systems CorpDDD$9.78-0.11 (1.11%)832.8 K1.3 BBuy | Sell
3Dshopping.ComTHDS$0.00030.00 (0.00%)2.5 K1.6 KBuy | Sell
A10 Networks IncATEN$14.19+0.03 (0.21%)456.1 K1.1 BBuy | Sell
Accolade IncACCD$13.26-0.08 (0.60%)315.8 K976.4 MBuy | Sell
AgileThought IncAGIL$0.80+0.01 (1.28%)28.4 K40.0 MBuy | Sell
Aiadvertising IncAIAD$0.01-0.0009 (6.47%)4.2 M17.3 MBuy | Sell
Ajia Innogroup Ho...AJIA$0.250.00 (0.00%)17.9 K27.3 MBuy | Sell
Alight IncALIT$8.81-0.18 (2.00%)1.1 M4.4 BBuy | Sell
AllDigital Holdin...ADGL$0.000.00 (0.00%)90.0 K38.00 Buy | Sell
Amdocs LtdDOX$94.32+0.96 (1.03%)425.9 K11.4 BBuy | Sell
American Graphite...AGIN$0.00670.00 (0.00%)8.0 K2.7 MBuy | Sell
Anacomp IncANMP$0.350.00 (0.00%)2.00 1.3 MBuy | Sell
Appfolio IncAPPF$162.38+0.21 (0.13%)78.5 K3.4 BBuy | Sell
Appswarm IncSWRM$0.001+0.0001 (5.56%)926.4 K1.6 MBuy | Sell
APT Systems IncAPTY$0.0009-0.0001 (5.26%)264.6 K2.3 MBuy | Sell
ASGN IncASGN$72.53-0.18 (0.25%)243.4 K3.6 BBuy | Sell
Averox IncAVRI$0.030.00 (0.00%)10.0 K6.3 MBuy | Sell
Axis Technologies...AXTG$0.00110.00 (0.00%)1.8 K462.1 KBuy | Sell
B-Scada IncSCDA$0.00060.00 (0.00%)10.00 1.8 KBuy | Sell
Bell Industries IncBLLI$910.000.00 (0.00%)1.00 0.00 Buy | Sell
Beyond Commerce IncBYOC$0.00010.00 (50.00%)6.4 M2.5 MBuy | Sell
Blend Labs IncBLND$0.98-0.05 (4.84%)3.9 M228.7 MBuy | Sell
Block IncBSQKZ$62.100.00 (0.00%)1.6 K1.9 BBuy | Sell
Block IncSQ$64.94-0.15 (0.23%)6.6 M35.3 BBuy | Sell
Bridgeline Digita...BLIN$1.13+0.02 (2.09%)84.7 K11.8 MBuy | Sell
Brightstar Inform...BTSR$0.000.00 (0.00%)136.0 K210.00 Buy | Sell
Broadridge Financ...BR$153.84-0.15 (0.10%)354.8 K18.2 BBuy | Sell
Excelsior Solutio...BRYN$0.00850.00 (0.00%)1.7 K1.7 MBuy | Sell
CACI Internationa...CACI$317.23+1.86 (0.59%)199.7 K7.2 BBuy | Sell
CDW CorpCDW$170.44+0.38 (0.22%)532.9 K23.0 BBuy | Sell
Celerity Solution...CLTY$0.000.00 (0.00%)500.00 10.00 Buy | Sell
CISO Global IncCISO$0.19-0.004 (1.89%)794.1 K28.9 MBuy | Sell
Cleartronic IncCLRI$0.030.00 (0.00%)5.5 K5.7 MBuy | Sell
Cloudflare IncNET$63.82+0.70 (1.11%)5.6 M18.5 BBuy | Sell
CMTSU Liquidation...CBRI$0.00010.00 (0.00%)185.00 8.2 KBuy | Sell
Code Rebel CorpCDRBQ$0.00010.00 (0.00%)915.00 1.4 KBuy | Sell
Cognizant Technol...CTSH$62.05-0.25 (0.40%)3.3 M31.5 BBuy | Sell
Coin CitadelCCTL$0.00020.00 (0.00%)1.0 K747.0 KBuy | Sell
Collexis Holdings...CLXS$0.00050.00 (0.00%)2.0 K85.0 KBuy | Sell
Computer Programs...CPSI$24.79-0.19 (0.76%)37.7 K360.1 MBuy | Sell
Core Scientific IncCORZQ$0.36-0.01 (2.97%)356.4 K135.2 MBuy | Sell
Creatd IncVOCL$0.05-0.002 (4.42%)481.6 K4.9 MBuy | Sell
Credo Technology ...CRDO$16.48+0.42 (2.62%)2.6 M2.4 BBuy | Sell
Areti Web Innovat...CCVL$0.00070.00 (0.00%)10.00 1.8 KBuy | Sell
CSP IncCSPI$12.87+0.35 (2.76%)2.2 K60.6 MBuy | Sell
Cyberkey Solution...CKYS$0.000.00 (0.00%)710.0 K200.00 Buy | Sell
Data Evolution Ho...DTEV$0.00010.00 (0.00%)50.00 2.9 KBuy | Sell
Deep Field Techno...DPFD$0.000.00 (0.00%)156.00 184.00 Buy | Sell
Digimarc CorpDMRC$30.09-0.86 (2.78%)128.6 K610.0 MBuy | Sell
DLT Resolution IncDLTI$0.00180.00 (0.00%)2.4 K42.6 KBuy | Sell
Emerging Holdings...EMRH$0.040.00 (0.00%)5.9 K4.9 MBuy | Sell
Endexx CorpEDXC$0.04-0.002 (5.38%)65.3 K19.6 MBuy | Sell
enherent CorpENHT$0.00010.00 (0.00%)100.0 K5.2 KBuy | Sell
Epam Systems IncEPAM$211.33+0.11 (0.05%)540.6 K12.2 BBuy | Sell
Exela Technologie...XELAP$1.92+0.07 (3.78%)2.5 K1.7 MBuy | Sell
Exela Technologie...XELA$5.03+0.34 (7.25%)2.4 M6.4 BBuy | Sell
Fastly IncFSLY$16.61-0.28 (1.66%)2.4 M2.1 BBuy | Sell
FBEC Worldwide IncFBEC$0.00010.00 (0.00%)200.0 K585.6 KBuy | Sell
FDCTECH IncFDCT$0.010.00 (0.00%)7.9 K4.6 MBuy | Sell
Findit IncFDIT$0.050.00 (0.00%)598.00 13.4 MBuy | Sell
Forecross CorpFRXX$0.00020.00 (0.00%)11.8 K3.4 KBuy | Sell
Founders Bay Hold...FDBH$0.010.00 (0.00%)500.00 560.8 KBuy | Sell
Gawk IncGAWK$0.00040.00 (0.00%)100.00 1.1 KBuy | Sell
GEMXX CorpGEMZ$0.050.00 (0.00%)100.00 5.2 MBuy | Sell
Geospatial CorpGSPH$0.00010.00 (0.00%)50.0 K36.1 KBuy | Sell
GetFugu IncGFGU$0.000.00 (0.00%)10.0 K485.00 Buy | Sell
Global Innovative...GIPL$1.050.00 (0.00%)1.00 650.0 KBuy | Sell
Grid Dynamics Hol...GDYN$9.76+0.21 (2.20%)421.1 K731.0 MBuy | Sell
Gsdt Fintech Grou...GSDT$0.880.00 (0.00%)16.00 1.3 BBuy | Sell
Guidewire Softwar...GWRE$71.64-0.93 (1.28%)599.7 K5.8 BBuy | Sell
Health Discovery ...HDVY$0.00040.00 (0.00%)8.5 K160.6 KBuy | Sell
Healthcare Triang...HCTI$3.14+0.15 (5.02%)9.7 K13.4 MBuy | Sell
High Wire Network...HWNI$0.11+0.008 (8.18%)120.2 K25.7 MBuy | Sell
iFinix CorpINIX$0.000.00 (0.00%)4.00 405.00 Buy | Sell
IGEN Networks CorpIGEN$0.00090.00 (0.00%)5.0 M1.9 MBuy | Sell
Infinite Group IncIMCI$1.450.00 (0.00%)2.3 K719.2 KBuy | Sell
Innovaqor IncINQR$0.00520.00 (0.00%)34.1 K1.3 MBuy | Sell
InpixonINPX$0.20-0.003 (1.48%)2.2 M5.3 MBuy | Sell
Insight Enterpris...NSIT$144.11+1.17 (0.82%)277.8 K4.8 BBuy | Sell
Inspire Semicondu...INSSF$0.060.00 (0.00%)1.0 K3.5 MBuy | Sell
Integrated Cannab...IGPK$0.00090.00 (0.00%)2.3 M2.1 MBuy | Sell
Integrated Servic...ISVG$0.000.00 (0.00%)6.3 KN/ABuy | Sell
Jun An Kang Group...IHGP$0.040.00 (0.00%)347.2 K59.8 MBuy | Sell
Interact-TV IncITVI$0.00010.00 (0.00%)2.1 M2.5 MBuy | Sell
International Bus...IBM$135.30+0.89 (0.66%)4.0 M122.9 BBuy | Sell
International Dig...IDIG$0.080.00 (0.00%)5.5 K55.7 MBuy | Sell
Interplay Enterta...IPLY$0.000.00 (0.00%)100.00 124.00 Buy | Sell
Intrusion IncINTZ$1.50-0.06 (3.85%)75.7 K32.0 MBuy | Sell
IronNet IncIRNT$0.18-0.005 (2.78%)2.6 M19.6 MBuy | Sell
KBR IncKBR$63.52+0.41 (0.65%)1.5 M8.6 BBuy | Sell
KLDiscovery IncKLDI$2.66+0.10 (3.91%)100.00 114.2 MBuy | Sell
KORE Group Holdin...KORE$1.37-0.08 (5.52%)158.4 K104.9 MBuy | Sell
Labwire IncLBWR$0.00880.00 (0.00%)98.9 K1.6 MBuy | Sell
Leone Asset Manag...LEON$0.010.00 (0.00%)1.3 K2.0 MBuy | Sell
LIGATT Security I...LGTT$0.000.00 (0.00%)4.0 M9.8 KBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares Expanded Tech-S...IGV+$2.98+0.91%Buy  |  Sell
Vanguard Information Te...VGT+$1.75+0.42%Buy  |  Sell
Invesco S&P 500® Equal...RSPH+$1.42+0.50%Buy  |  Sell
iShares Expanded Tech S...IGM+$1.33+0.35%Buy  |  Sell
iShares Semiconductor ETFSOXX+$1.28+0.26%Buy  |  Sell
All quotes are delayed by at least 15 minutes.