Markets

Companies in the Environmental Services Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
374Water IncSCWO$4.48+0.18 (4.19%)196.7 K570.5 MBuy | Sell
Au Min Africa Pty...GRYEF$0.000.00 (0.00%)100.0 K859.00 Buy | Sell
Avalon Holdings CorpAWX$2.70-0.07 (2.52%)14.1 K8.9 MBuy | Sell
Bion Environmenta...BNET$1.80-0.10 (5.26%)4.4 K83.4 MBuy | Sell
Biopower Operatio...BOPO$0.11-0.01 (11.84%)82.9 K5.0 MBuy | Sell
Casella Waste Sys...CWST$78.96+1.26 (1.62%)165.6 K4.0 BBuy | Sell
Charah Solutions IncCHRA$3.53-0.03 (0.84%)15.7 K119.3 MBuy | Sell
Charah Solutions IncCHRB$10.00-0.89 (8.17%)14.9 K0.00 Buy | Sell
Clean Harbors IncCLH$131.11-1.61 (1.21%)436.2 K7.1 BBuy | Sell
CleanTech Biofuel...CLTH$0.00040.00 (0.00%)1.2 K56.0 KBuy | Sell
East Morgan Holdi...EMHI$0.00010.00 (0.00%)1.00 11.9 KBuy | Sell
EcoPlus IncECPL$0.030.00 (0.00%)30.0 K117.3 MBuy | Sell
Eestech IncEESH$0.180.00 (0.00%)8.0 K49.2 MBuy | Sell
Fluence Corporati...EMFGF$0.150.00 (0.00%)1.2 K96.8 MBuy | Sell
General Environme...GEVI$0.200.00 (0.00%)2.5 K18.8 MBuy | Sell
Global Developmen...GDVE$0.00010.00 (0.00%)500.00 2.6 KBuy | Sell
Global Warming So...GWSO$3.14+0.14 (4.58%)5.5 K54.0 MBuy | Sell
Green Envirotech ...GETH$0.00010.00 (0.00%)25.00 36.2 KBuy | Sell
Green Mountain De...GMND$0.00010.00 (0.00%)523.7 K19.2 KBuy | Sell
Greenbelt Resourc...GRCO$0.00080.00 (0.00%)1.2 K247.0 KBuy | Sell
Harsco CorpHSC$6.19-0.21 (3.28%)615.1 K492.1 MBuy | Sell
Heritage-Crystal ...HCCI$33.75-0.06 (0.18%)60.3 K821.7 MBuy | Sell
Ingen Technologie...IGNT$0.000.00 (0.00%)100.00 1.7 KBuy | Sell
International Pow...IPWG$0.000.00 (0.00%)40.0 K9.0 KBuy | Sell
Janone IncJAN$1.34+0.09 (7.20%)442.0 K4.2 MBuy | Sell
Media Pal Holding...MPHD$0.00010.00 (0.00%)15.00 33.00 Buy | Sell
NanoFlex Power CorpOPVS$0.00130.00 (0.00%)6.0 K3.6 MBuy | Sell
OriginClear IncOCLN$0.010.00 (0.00%)1.1 M11.1 MBuy | Sell
Perma-Fix Environ...PESI$10.39+1.11 (11.96%)196.7 K138.8 MBuy | Sell
Pharmacom Biovet IncPHMB$0.000.00 (0.00%)9.8 K10.8 KBuy | Sell
Plastic2Oil IncPTOI$0.00350.00 (0.00%)2.5 K436.6 KBuy | Sell
Precicion Trim IncPRTR$0.00040.00 (0.00%)100.00 30.2 KBuy | Sell
Purecycle Technol...PCT$6.37+0.46 (7.78%)1.2 M1.0 BBuy | Sell
QHY GroupQHYG$0.00030.00 (0.00%)1.0 K26.2 KBuy | Sell
Quest Resource Ho...QRHC$5.59-0.41 (6.83%)86.1 K110.3 MBuy | Sell
RDX Technologies ...RGDEQ$0.00010.00 (0.00%)100.00 11.2 KBuy | Sell
Republic Services...RSG$130.92+2.96 (2.31%)1.2 M41.4 BBuy | Sell
Scorpex IncSRPX$0.000.00 (0.00%)301.00 206.00 Buy | Sell
Solucorp Industri...SLUP$0.000.00 (0.00%)12.6 K58.00 Buy | Sell
SPO Networks IncSPOI$1.000.00 (0.00%)125.00 4.4 MBuy | Sell
Stericycle IncSRCL$41.03+0.05 (0.12%)425.7 K3.8 BBuy | Sell
Telefix Communica...TLFX$0.00010.00 (0.00%)278.00 480.00 Buy | Sell
Tirex CorpTXMC$0.000.00 (0.00%)22.0 K2.9 KBuy | Sell
ThermoEnergy CorpTMEN$0.000.00 (0.00%)1.2 K136.00 Buy | Sell
Digital Distro IncUVSS$0.00290.00 (0.00%)9.2 K829.5 KBuy | Sell
U S Liquids IncUSLQ$0.000.00 (0.00%)200.00 16.00 Buy | Sell
Vertex Energy IncVTNR$8.54+0.24 (2.89%)2.5 M646.2 MBuy | Sell
Waste Management IncWM$154.46+3.76 (2.50%)2.0 M63.0 BBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares U.S. Healthcare...IHF+$3.47+1.43%Buy  |  Sell
iShares U.S. Healthcare...IYH+$3.37+1.27%Buy  |  Sell
Invesco S&P 500® Equal...RYU+$3.36+3.17%Buy  |  Sell
iShares US Consumer Sta...IYK+$3.33+1.74%Buy  |  Sell
Vanguard Utilities Inde...VPU+$3.25+2.32%Buy  |  Sell
All quotes are delayed by at least 15 minutes.