Markets

Companies in the Oilfield Services/Equipment Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
Allenergy IncALRY$0.000.00 (0.00%)1.0 K117.00 Buy | Sell
Archrock IncAROC$9.30+0.30 (3.33%)301.9 K1.5 BBuy | Sell
Auri IncAURI$0.0003-0.0001 (28.89%)9.4 M958.3 KBuy | Sell
Cactus IncWHD$32.98+1.40 (4.42%)281.0 K2.1 BBuy | Sell
Cal Dive Internat...CDVIQ$0.00010.00 (0.00%)1.9 K9.9 KBuy | Sell
Chimera Energy CorpCHMR$0.00-0.0001 (99.00%)10.0 K66.00 Buy | Sell
Circle Energy IncCRCE$1.500.00 (0.00%)1.1 K2.3 MBuy | Sell
Coil Tubing Techn...CTBG$0.00020.00 (0.00%)423.00 3.1 KBuy | Sell
Conrad Industries...CNRD$12.950.00 (0.00%)1.1 K91.3 MBuy | Sell
CSI Compressco LPCCLP$1.06-0.02 (1.85%)5.1 K150.5 MBuy | Sell
Custom Designed C...CPYJ$0.00010.00 (0.00%)54.5 K24.4 KBuy | Sell
DMC Global IncBOOM$16.95+0.73 (4.50%)71.2 K334.2 MBuy | Sell
Dril-Quip IncDRQ$23.70+1.35 (6.04%)97.3 K809.9 MBuy | Sell
Energy and Techno...ENGT$0.090.00 (0.00%)510.00 15.4 MBuy | Sell
ENGlobal CorpENG$0.46+0.03 (7.69%)161.9 K18.2 MBuy | Sell
First Seismic CorpFSEI$0.010.00 (0.00%)8.0 K104.2 KBuy | Sell
Flotek Industries...FTK$0.62+0.002 (0.39%)22.8 K54.8 MBuy | Sell
Forbes Energy Ser...FLSS$0.000.00 (0.00%)168.00 7.00 Buy | Sell
Forum Energy Tech...FET$22.82+1.49 (6.96%)56.8 K231.5 MBuy | Sell
Freedom Holdings IncFHLD$0.190.00 (0.00%)2.5 K9.4 MBuy | Sell
Georgetown CorpGTCP$0.000.00 (0.00%)2.0 K680.00 Buy | Sell
Geospace Technolo...GEOS$8.17-0.08 (0.97%)12.8 K107.6 MBuy | Sell
Glori Energy IncGLRI$0.00020.00 (0.00%)204.00 6.3 KBuy | Sell
Halliburton CoHAL$30.20+1.55 (5.41%)6.2 M27.2 BBuy | Sell
Helix Energy Solu...HLX$6.63+0.35 (5.57%)1.0 M1.0 BBuy | Sell
In-Systcom IncISYX$0.000.00 (0.00%)480.00 102.00 Buy | Sell
Key Energy Servic...KEGX$1.000.00 (0.00%)293.00 13.8 MBuy | Sell
Koil Energy Solut...KLNG$0.60-0.02 (2.84%)1.1 K7.9 MBuy | Sell
Liberty Energy IncLBRT$12.53+0.79 (6.73%)1.5 M2.2 BBuy | Sell
Mammoth Energy Se...TUSK$3.70+0.16 (4.52%)122.1 K176.5 MBuy | Sell
Blaqclouds IncBCDS$0.00980.00 (0.00%)332.3 K763.2 KBuy | Sell
MBG Holdings IncMBGH$1.140.00 (0.00%)441.00 12.6 MBuy | Sell
Mind Technology IncMIND$0.63+0.002 (0.40%)49.3 K8.7 MBuy | Sell
Mind Technology IncMINDP$7.60+0.09 (1.26%)3.4 K7.0 MBuy | Sell
JPO Solutions IncMOPN$0.00020.00 (0.00%)10.5 K400.0 KBuy | Sell
National Energy S...NESR$2.93-0.07 (2.33%)4.2 K266.2 MBuy | Sell
NCS Multistage Ho...NCSM$17.000.00 (0.00%)42.00 41.4 MBuy | Sell
Nextier Oilfield ...NEX$8.00+0.46 (6.10%)1.4 M1.8 BBuy | Sell
Nine Energy Servi...NINE$3.13+0.13 (4.17%)341.2 K108.5 MBuy | Sell
Nov IncNOV$14.94+0.87 (6.15%)2.5 M5.9 BBuy | Sell
Oil States Intern...OIS$6.68+0.31 (4.95%)826.8 K428.9 MBuy | Sell
PEDEVCO CorpPED$0.84-0.0004 (0.05%)155.7 K73.1 MBuy | Sell
Petrosun IncPSUD$0.150.00 (0.00%)6.0 K88.5 MBuy | Sell
ProPetro Holding ...PUMP$7.04+0.37 (5.47%)619.4 K810.7 MBuy | Sell
QS Energy IncQSEP$0.05-0.007 (12.00%)110.00 20.4 MBuy | Sell
Ranger Energy Ser...RNGR$11.32+0.18 (1.66%)89.0 K281.5 MBuy | Sell
Renewal Fuels IncRNWF$0.000.00 (0.00%)100.0 K2.6 KBuy | Sell
RPC IncRES$7.01+0.35 (5.34%)606.2 K1.5 BBuy | Sell
Sixty Six Oilfiel...SSOF$0.0010.00 (0.00%)764.0 K700.0 KBuy | Sell
Suburban Minerals...SUBB$0.000.00 (0.00%)451.00 60.00 Buy | Sell
Superior Drilling...SDPI$1.06+0.04 (3.92%)33.9 K31.0 MBuy | Sell
TechnipFMC PLCFTI$14.06+0.92 (7.00%)2.0 M6.2 BBuy | Sell
Terra Energy & Re...TEGR$0.00030.00 (0.00%)150.00 38.0 KBuy | Sell
United Consortium...UCSO$0.00010.00 (0.00%)1.00 8.4 KBuy | Sell
USA Compression P...USAC$18.79+0.11 (0.56%)62.1 K1.8 BBuy | Sell
Weatherford Inter...WFRD$59.50+3.06 (5.42%)479.8 K4.3 BBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
VanEck Oil Services ETFOIH+$13.52+5.48%Buy  |  Sell
iShares Semiconductor ETFSOXX+$10.16+2.13%Buy  |  Sell
SPDR® S&P Semiconducto...XSD+$6.60+3.24%Buy  |  Sell
iShares Expanded Tech S...IGM+$5.34+1.43%Buy  |  Sell
Vanguard Information Te...VGT+$5.22+1.25%Buy  |  Sell
All quotes are delayed by at least 15 minutes.