Markets

Companies in the Apparel/Footwear Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
Allbirds IncBIRD$1.20+0.02 (1.27%)485.1 K116.7 MBuy | Sell
Authentic Holding...AHRO$0.0013+0.0004 (38.89%)2.8 M2.3 MBuy | Sell
Blue Holdings IncBLHI$0.000.00 (0.00%)95.00 38.00 Buy | Sell
Branded Legacy IncBLEG$0.0048+0.0002 (4.35%)27.0 K1.2 MBuy | Sell
Caro Holdings IncCAHO$1.000.00 (0.00%)500.00 60.0 MBuy | Sell
Cartel Blue IncCRTL$0.040.00 (0.00%)5.0 K5.1 MBuy | Sell
Code Green Appare...CGAC$0.00030.00 (0.00%)975.0 K1.2 MBuy | Sell
Columbia Sportswe...COLM$73.41-0.42 (0.57%)169.3 K4.6 BBuy | Sell
Crocs IncCROX$105.87-6.41 (5.71%)1.3 M6.6 BBuy | Sell
Deckers Outdoor CorpDECK$468.19-6.81 (1.43%)287.0 K12.2 BBuy | Sell
Delta Apparel IncDLA$10.00+0.31 (3.20%)12.4 K70.0 MBuy | Sell
Digital Brands Gr...DBGI$0.75+0.02 (2.12%)45.2 K4.5 MBuy | Sell
Figs IncFIGS$8.20-0.04 (0.49%)785.7 K1.3 BBuy | Sell
G-III Apparel Gro...GIII$16.15+0.07 (0.44%)193.2 K736.3 MBuy | Sell
Guess? IncGES$18.92-0.29 (1.51%)382.0 K1.1 BBuy | Sell
HanesBrands IncHBI$4.07-0.04 (1.09%)3.9 M1.4 BBuy | Sell
Hi-Great Group Ho...HIGR$0.020.00 (0.00%)30.00 1.8 MBuy | Sell
Hybrid Energy Hol...HYBE$0.000.00 (0.00%)46.1 K8.0 KBuy | Sell
Jerash Holdings (...JRSH$4.12-0.02 (0.48%)6.0 K51.0 MBuy | Sell
JLM Couture IncJLMC$0.950.00 (0.00%)2.0 K1.5 MBuy | Sell
Kali IncKALY$0.000.00 (0.00%)50.0 K1.5 KBuy | Sell
Kidpik CorpPIK$0.56-0.007 (1.26%)8.1 K4.3 MBuy | Sell
Kontoor Brands IncKTB$38.66-0.50 (1.28%)182.7 K2.2 BBuy | Sell
Lakeland Industri...LAKE$11.07+0.12 (1.10%)8.2 K81.6 MBuy | Sell
Levi Strauss & CoLEVI$13.01-0.22 (1.66%)1.4 M1.3 BBuy | Sell
McRae Industries IncMCRAB$40.110.00 (0.00%)519.00 14.5 MBuy | Sell
McRae Industries IncMCRAA$40.980.00 (0.00%)161.00 77.6 MBuy | Sell
Mondial Ventures IncMNVN$0.000.00 (0.00%)137.9 K2.1 KBuy | Sell
Nike IncNKE$103.83-1.43 (1.36%)6.9 M127.9 BBuy | Sell
Nitches Inc (NEVADA)NICH$0.0019-0.0001 (5.24%)762.0 K590.4 KBuy | Sell
Oxford Industries...OXM$96.62-3.32 (3.32%)134.8 K1.5 BBuy | Sell
PVH CorpPVH$77.36-8.66 (10.07%)2.7 M4.9 BBuy | Sell
Ralph Lauren CorpRL$106.35+0.04 (0.04%)799.8 K4.3 BBuy | Sell
Real American Cap...RLAB$0.020.00 (0.00%)103.00 453.2 KBuy | Sell
Rocky Brands IncRCKY$19.10-0.01 (0.05%)40.4 K140.5 MBuy | Sell
Skechers USA IncSKX$50.47-0.90 (1.75%)654.9 K6.8 BBuy | Sell
Steven Madden LtdSHOO$30.62-0.60 (1.91%)397.3 K2.3 BBuy | Sell
Sub-Urban Brands IncSUUB$0.00040.00 (0.00%)50.00 21.7 KBuy | Sell
Superior Group of...SGC$8.39-0.31 (3.62%)36.1 K138.3 MBuy | Sell
Tatyana Designs IncTATD$0.00060.00 (0.00%)86.00 7.4 KBuy | Sell
Toughbuilt Indust...TBLT$0.79-0.02 (2.39%)542.6 K11.8 MBuy | Sell
Triumph Apparel CorpTRUA$0.000.00 (0.00%)16.5 K69.00 Buy | Sell
Under Armour IncUA$6.72+0.14 (2.13%)3.2 M1.5 BBuy | Sell
Under Armour IncUAA$7.34+0.13 (1.80%)5.8 M1.4 BBuy | Sell
Upper Street Mark...UPPR$0.000.00 (0.00%)300.00 143.00 Buy | Sell
Vera Bradley IncVRA$4.76+0.005 (0.11%)56.9 K145.9 MBuy | Sell
VF CorpVFC$17.06-0.16 (0.93%)4.2 M6.6 BBuy | Sell
Vince Holding CorpVNCE$5.21-0.09 (1.70%)4.9 K64.3 MBuy | Sell
Vitamin Blue IncVTMB$0.000.00 (0.00%)20.0 K1.7 KBuy | Sell
Vulcan Internatio...VULC$0.200.00 (0.00%)6.00 182.1 KBuy | Sell
WEYCO Group IncWEYS$27.83+0.69 (2.54%)4.0 K264.6 MBuy | Sell
Wolverine World W...WWW$13.14-0.24 (1.79%)554.7 K1.0 BBuy | Sell
Xcel Brands IncXELB$0.84-0.03 (3.45%)31.1 K16.5 MBuy | Sell
Xsovt Brands IncXSVT$0.500.00 (0.00%)950.00 36.2 MBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
VanEck Oil Services ETFOIH+$13.52+5.48%Buy  |  Sell
iShares Semiconductor ETFSOXX+$10.16+2.13%Buy  |  Sell
SPDR® S&P Semiconducto...XSD+$6.60+3.24%Buy  |  Sell
iShares Expanded Tech S...IGM+$5.34+1.43%Buy  |  Sell
Vanguard Information Te...VGT+$5.22+1.25%Buy  |  Sell
All quotes are delayed by at least 15 minutes.