Markets

Companies in the Biotechnology Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
10X Genomics IncTXG$50.23+1.19 (2.43%)620.8 K4.9 BBuy | Sell
22nd Century Grou...XXII$0.75+0.03 (4.00%)1.8 M161.5 MBuy | Sell
23andMe Holding Co.ME$2.23+0.04 (1.83%)1.2 M643.9 MBuy | Sell
4D Molecular Ther...FDMT$17.26-0.17 (0.98%)275.7 K573.6 MBuy | Sell
9 Meters Biopharm...NMTR$1.34+0.03 (2.29%)15.7 K17.4 MBuy | Sell
Aadi Bioscience IncAADI$7.25-0.04 (0.55%)119.4 K176.9 MBuy | Sell
Aceragen IncACGN$2.26-0.48 (17.52%)37.3 K140.9 MBuy | Sell
Adaptive Biotechn...ADPT$8.43+0.59 (7.53%)1.3 M1.2 BBuy | Sell
Aditxt IncADTX$0.85-0.03 (3.74%)19.4 K3.7 MBuy | Sell
ADMA Biologics IncADMA$3.32+0.21 (6.75%)3.9 M737.6 MBuy | Sell
Aeglea Bio Therap...AGLE$0.33+0.008 (2.55%)87.4 K21.6 MBuy | Sell
Aerovate Therapeu...AVTE$21.11-0.56 (2.58%)90.6 K515.3 MBuy | Sell
Affymax IncAFFY$0.0040.00 (0.00%)11.1 K298.0 KBuy | Sell
Agenus IncAGEN$1.49+0.01 (0.68%)5.0 M495.4 MBuy | Sell
Akoya Biosciences...AKYA$7.88+0.19 (2.47%)94.6 K302.1 MBuy | Sell
Alaunos Therapeut...TCRT$0.47-0.001 (0.23%)338.8 K113.4 MBuy | Sell
Aldeyra Therapeut...ALDX$9.03-0.03 (0.33%)1.5 M528.9 MBuy | Sell
Alector IncALEC$6.18+0.24 (4.04%)935.1 K513.1 MBuy | Sell
Allogene Therapeu...ALLO$5.02-0.03 (0.59%)1.4 M725.4 MBuy | Sell
Allovir IncALVR$4.08-0.07 (1.69%)410.8 K381.5 MBuy | Sell
Alpine Immune Sci...ALPN$7.45-0.67 (8.25%)143.3 K355.8 MBuy | Sell
Alternate Health ...AHGIF$0.000.00 (0.00%)5.0 K91.00 Buy | Sell
Altimmune IncALT$4.32+0.13 (3.10%)3.7 M212.9 MBuy | Sell
Amarantus Bioscie...AMBS$0.0011-0.0001 (8.33%)1.0 M693.4 KBuy | Sell
Ambrx Biopharma IncAMAM$9.29+0.62 (7.15%)387.2 K358.8 MBuy | Sell
Amgen IncAMGN$238.03+4.93 (2.11%)2.5 M127.1 BBuy | Sell
AN2 Therapeutics IncANTX$10.38-0.46 (4.24%)20.1 K201.4 MBuy | Sell
AnaptysBio IncANAB$21.40-0.23 (1.06%)176.0 K597.7 MBuy | Sell
Anavex Life Scien...AVXL$8.72+0.04 (0.46%)1.1 M680.4 MBuy | Sell
ANI Pharmaceutica...ANIP$37.61-0.21 (0.56%)60.3 K657.9 MBuy | Sell
Anixa Biosciences...ANIX$4.36+0.05 (1.16%)38.4 K134.8 MBuy | Sell
Apexigen IncAPGN$0.48-0.007 (1.43%)65.7 K11.9 MBuy | Sell
Applied DNA Scien...APDN$1.06-0.02 (1.85%)33.2 K13.7 MBuy | Sell
Applied Molecular...AMTI$0.39+0.0006 (0.15%)113.6 K15.4 MBuy | Sell
Aptevo Therapeuti...APVO$1.85+0.11 (6.32%)14.8 K9.4 MBuy | Sell
AquaBounty Techno...AQB$0.55-0.04 (6.53%)309.0 K39.2 MBuy | Sell
Aravive IncARAV$2.30+0.03 (1.32%)325.9 K137.6 MBuy | Sell
Arcellx IncACLX$29.33+1.04 (3.68%)245.4 K1.3 BBuy | Sell
Arcus Biosciences...RCUS$17.62+1.26 (7.70%)1.4 M1.3 BBuy | Sell
Armata Pharmaceut...ARMP$1.46-0.09 (5.81%)8.9 K52.8 MBuy | Sell
Arrowhead Pharmac...ARWR$24.29+0.61 (2.58%)846.8 K2.6 BBuy | Sell
Arvinas IncARVN$26.45+0.11 (0.42%)577.9 K1.4 BBuy | Sell
Aspira Women's He...AWH$0.41-0.008 (1.89%)376.8 K51.2 MBuy | Sell
Athersys IncATHX$1.35-0.10 (6.90%)221.5 K371.4 MBuy | Sell
Athira Pharma IncATHA$2.45+0.05 (2.08%)194.5 K93.0 MBuy | Sell
Atreca IncBCEL$1.23+0.04 (3.36%)78.8 K39.8 MBuy | Sell
Aura Biosciences IncAURA$9.60-0.74 (7.16%)128.6 K362.9 MBuy | Sell
Avalon Globocare ...ALBT$1.85+0.02 (1.09%)38.9 K185.0 MBuy | Sell
AVAX Technologies...AVXT$0.00010.00 (0.00%)1.00 14.3 KBuy | Sell
Avid Bioservices IncCDMO$17.47-0.06 (0.34%)657.9 K1.1 BBuy | Sell
Avidity Bioscienc...RNA$20.03+0.10 (0.50%)934.1 K1.4 BBuy | Sell
AVROBIO IncAVRO$0.98+0.08 (9.55%)516.7 K43.0 MBuy | Sell
avVaa World Healt...AVVH$0.0032+0.0002 (6.67%)517.8 K3.1 MBuy | Sell
Axcella Health IncAXLA$0.44+0.002 (0.39%)26.3 K32.5 MBuy | Sell
Axsome Therapeuti...AXSM$61.96-0.05 (0.08%)698.9 K2.7 BBuy | Sell
Aziyo Biologics IncAZYO$1.47+0.07 (5.00%)857.1 K17.5 MBuy | Sell
Bangi IncBNGI$0.000.00 (0.00%)100.0 K8.1 KBuy | Sell
Beam Therapeutics...BEAM$30.39+0.05 (0.16%)767.9 K2.2 BBuy | Sell
Bellicum Pharmace...BLCM$0.28-0.01 (3.66%)430.2 K2.4 MBuy | Sell
Benitec Biopharma...BNTC$0.21-0.004 (1.64%)180.2 K5.9 MBuy | Sell
Bio Path Holdings...BPTH$1.57-0.03 (1.66%)36.3 K12.5 MBuy | Sell
Bio-Techne CorpTECH$72.54+0.62 (0.86%)825.4 K11.4 BBuy | Sell
Bioasis Technolog...BIOAF$0.02+0.002 (13.04%)863.00 1.2 MBuy | Sell
Bioatla IncBCAB$2.36+0.06 (2.61%)1.1 M112.4 MBuy | Sell
BioCardia IncBCDA$2.06+0.02 (0.98%)27.3 K41.3 MBuy | Sell
BioCryst Pharmace...BCRX$8.50+0.38 (4.68%)2.7 M1.6 BBuy | Sell
Biogen IncBIIB$270.03+4.86 (1.83%)973.4 K39.0 BBuy | Sell
Biomarin Pharmace...BMRN$90.74+0.63 (0.70%)772.2 K16.9 BBuy | Sell
Bionano Genomics IncBNGO$1.10+0.01 (0.92%)3.0 M336.9 MBuy | Sell
Biostem Technolog...BSEM$3.100.00 (0.00%)300.00 40.2 MBuy | Sell
BioVie IncBIVI$8.16-0.04 (0.43%)430.3 K285.5 MBuy | Sell
BioXcel Therapeut...BTAI$18.32+0.07 (0.38%)605.0 K531.4 MBuy | Sell
Black Diamond The...BDTX$1.82-0.03 (1.62%)64.0 K66.4 MBuy | Sell
Blue Biofuels IncBIOF$0.19+0.005 (2.93%)99.4 K56.2 MBuy | Sell
bluebird bio IncBLUE$4.43+0.08 (1.84%)3.4 M367.3 MBuy | Sell
Blueprint Medicin...BPMC$43.48-0.13 (0.30%)494.4 K2.6 BBuy | Sell
Brainstorm Cell T...BCLI$1.55-0.03 (2.21%)81.3 K56.6 MBuy | Sell
BridgeBio Pharma IncBBIO$14.90+1.32 (9.72%)9.5 M2.3 BBuy | Sell
Bright Minds Bios...DRUG$0.41-0.02 (4.19%)110.8 K7.7 MBuy | Sell
C4 Therapeutics IncCCCC$3.54-0.16 (4.32%)453.8 K173.6 MBuy | Sell
Cabaletta Bio IncCABA$7.53+0.06 (0.80%)210.3 K236.0 MBuy | Sell
Cadrenal Therapeu...CVKD$1.250.00 (0.00%)13.0 K14.5 MBuy | Sell
California Nanote...CANOF$0.080.00 (0.00%)4.8 K2.4 MBuy | Sell
Calithera Bioscie...CALA$0.04-0.0008 (1.89%)2.8 K214.8 KBuy | Sell
Cantabio Pharmace...CTBO$1.010.00 (0.00%)1.00 24.2 KBuy | Sell
Cara Therapeutics...CARA$4.92-0.14 (2.77%)495.1 K265.4 MBuy | Sell
Caribou Bioscienc...CRBU$4.63+0.33 (7.67%)579.5 K283.8 MBuy | Sell
Carisma Therapeut...CARM$3.21+0.29 (9.93%)178.4 K653.2 MBuy | Sell
Cassava Sciences IncSAVA$24.17+0.22 (0.92%)687.0 K1.0 BBuy | Sell
Catalyst Bioscien...CBIO$0.21+0.007 (3.48%)216.8 K6.5 MBuy | Sell
CEL-SCI CorpCVM$2.26+0.09 (4.15%)233.0 K98.8 MBuy | Sell
Cell Source IncCLCS$0.49-0.0001 (0.02%)3.5 K18.2 MBuy | Sell
Century Therapeut...IPSC$3.65+0.16 (4.58%)157.1 K216.0 MBuy | Sell
Champions Oncolog...CSBR$4.27+0.12 (2.89%)3.6 K57.9 MBuy | Sell
CNBX Pharmaceutic...CNBX$0.06+0.01 (20.48%)488.2 K192.4 KBuy | Sell
Co-Diagnostics IncCODX$1.39-0.06 (4.14%)371.5 K43.0 MBuy | Sell
Coeptis Therapeut...COEP$1.48+0.08 (5.80%)103.9 K30.3 MBuy | Sell
Cogent Bioscience...COGT$10.11+0.07 (0.70%)538.4 K707.2 MBuy | Sell
Cognition Therape...CGTX$1.94+0.11 (6.01%)70.1 K56.8 MBuy | Sell
CohBar IncCWBR$1.43-0.04 (2.72%)2.7 K4.2 MBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares U.S. Healthcare...IHF+$3.47+1.43%Buy  |  Sell
iShares U.S. Healthcare...IYH+$3.37+1.27%Buy  |  Sell
Invesco S&P 500® Equal...RYU+$3.36+3.17%Buy  |  Sell
iShares US Consumer Sta...IYK+$3.33+1.74%Buy  |  Sell
Vanguard Utilities Inde...VPU+$3.25+2.32%Buy  |  Sell
All quotes are delayed by at least 15 minutes.