Markets

Companies in the Oil & Gas Production Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
Alamo Energy CorpALME$0.00010.00 (0.00%)200.00 7.8 KBuy | Sell
Metasky CorpAGGI$0.0067+0.0001 (1.52%)10.0 K17.4 MBuy | Sell
Allied Resources IncALOD$0.240.00 (0.00%)1.0 K1.3 MBuy | Sell
Alpha Energy IncAPHE$5.750.00 (0.00%)610.00 124.5 MBuy | Sell
Alpine Summit Ene...ALPS$0.86-0.01 (1.15%)73.9 K29.2 MBuy | Sell
Altex Industries IncALTX$0.150.00 (0.00%)350.00 1.7 MBuy | Sell
American Noble Ga...AMNI$0.05+0.006 (13.93%)8.7 K1.1 MBuy | Sell
Antero Resources ...AR$21.72+0.71 (3.38%)4.4 M6.4 BBuy | Sell
Arkose Energy CorpRKOS$0.160.00 (0.00%)500.00 8.8 MBuy | Sell
ATP Oil & Gas CorpATPGQ$0.00020.00 (0.00%)250.00 346.00 Buy | Sell
Aztec Oil & Gas IncAZGSQ$0.000.00 (0.00%)3.9 K12.00 Buy | Sell
Bald Eagle Energy...BEEI$0.000.00 (0.00%)1.2 K93.00 Buy | Sell
Baron Energy IncBROE$0.00150.00 (0.00%)555.00 239.6 KBuy | Sell
Battalion Oil CorpBATL$6.39-0.11 (1.69%)5.9 K104.4 MBuy | Sell
Berry Corporation...BRY$7.41+0.01 (0.14%)745.7 K568.8 MBuy | Sell
Black Dragon Reso...BDGR$0.00010.00 (0.00%)13.8 M3.5 MBuy | Sell
BPI Energy Holdin...BPIGF$0.00010.00 (0.00%)2.5 K7.3 KBuy | Sell
Brewbilt Brewing CoBRBL$0.00010.00 (11.11%)251.6 M433.2 KBuy | Sell
Bullet Blockchain...BULT$0.05-0.01 (16.67%)3.6 K17.0 MBuy | Sell
C2e Energy IncOOGI$0.0060.00 (0.00%)18.2 K12.0 MBuy | Sell
Calibre Energy IncCABE$0.000.00 (0.00%)50.0 K620.00 Buy | Sell
Callon Petroleum CoCPE$30.58+0.32 (1.06%)1.6 M1.9 BBuy | Sell
Camber Energy IncCEI$1.30+0.03 (2.36%)466.6 K26.0 MBuy | Sell
Caspian Services IncCSSV$0.00110.00 (0.00%)1.8 K57.9 KBuy | Sell
Century Petroleum...CYPE$0.000.00 (0.00%)9.7 K15.0 KBuy | Sell
Chancellor Group IncCHAG$0.00050.00 (0.00%)2.0 K37.2 KBuy | Sell
Cheniere Energy IncLNG$147.33+0.68 (0.46%)1.2 M35.9 BBuy | Sell
Cheyenne Resource...CYRS$0.000.00 (0.00%)300.00 56.00 Buy | Sell
Comstock Resource...CRK$10.53+0.57 (5.72%)4.5 M2.9 BBuy | Sell
ConocophillipsCOP$95.43-0.99 (1.03%)8.4 M116.3 BBuy | Sell
Creston Resources...CSTJ$0.00020.00 (0.00%)95.0 K19.3 KBuy | Sell
Cross Border Reso...XBOR$0.00010.00 (0.00%)2.00 1.7 KBuy | Sell
Cygnus Oil And Ga...CYNS$0.000.00 (0.00%)100.00 85.00 Buy | Sell
Devin Energy CorpDVNGF$0.000.00 (0.00%)2.5 K8.00 Buy | Sell
Devon Energy CorpDVN$46.57-0.15 (0.32%)8.7 M30.5 BBuy | Sell
Diamondback Energ...FANG$125.42-1.21 (0.96%)2.4 M23.0 BBuy | Sell
Discovery Energy ...DENR$0.000.00 (0.00%)50.0 K154.00 Buy | Sell
Diversified Energ...DECPF$1.17-0.01 (0.97%)621.00 1.1 BBuy | Sell
Diversified Oil a...DVFI$0.00040.00 (0.00%)165.0 KN/ABuy | Sell
Domestic Energy CorpDMEC$0.000.00 (0.00%)1.00 14.00 Buy | Sell
Dunes Exploration...DYRFF$0.000.00 (0.00%)162.00 147.00 Buy | Sell
Eagle Ford Oil & ...ECCE$0.00010.00 (0.00%)12.4 K4.2 KBuy | Sell
EF EnergyFunders ...EFVIF$0.0080.00 (0.00%)139.0 K4.4 MBuy | Sell
EGPI Firecreek IncEFIR$0.000.00 (0.00%)10.0 K19.0 KBuy | Sell
Empire Petroleum ...EP$12.45+0.05 (0.40%)17.8 K270.0 MBuy | Sell
Energy and Enviro...EESE$0.140.00 (0.00%)2.5 K7.5 MBuy | Sell
EOG Resources IncEOG$105.49+0.71 (0.68%)4.2 M62.0 BBuy | Sell
EQT CorpEQT$30.56+1.03 (3.49%)6.9 M11.0 BBuy | Sell
Escalera Resource...ESCSQ$0.00010.00 (0.00%)100.00 161.00 Buy | Sell
Evolution Petrole...EPM$5.84+0.07 (1.21%)287.0 K196.9 MBuy | Sell
Exact Energy Reso...EXER$0.000.00 (0.00%)34.00 N/ABuy | Sell
EXCO Resources IncEXCE$6.950.00 (0.00%)2.0 K150.0 MBuy | Sell
Expro Group Holdi...XPRO$17.71+0.09 (0.51%)1.1 M1.9 BBuy | Sell
Far Vista Petrole...FVSTA$0.000.00 (0.00%)100.0 K6.2 KBuy | Sell
Global Wholehealt...GWHP$0.00060.00 (0.00%)500.00 82.7 KBuy | Sell
Golden Patriot CorpGPTC$0.000.00 (0.00%)1.5 K113.00 Buy | Sell
GSV IncGSVI$0.00010.00 (0.00%)4.00 750.00 Buy | Sell
Gulfport Energy CorpGPOR$77.66+1.76 (2.32%)112.3 K1.5 BBuy | Sell
Harvest Oil & Gas...HRST$6.000.00 (0.00%)1.0 K6.2 MBuy | Sell
Hemi Energy Group...HMGP$0.000.00 (0.00%)600.00 46.00 Buy | Sell
Houston American ...HUSA$2.50+0.03 (1.21%)45.4 K24.8 MBuy | Sell
Ignis Petroleum G...IGPG$0.000.00 (0.00%)500.00 1.2 KBuy | Sell
Imperial Resource...IPRC$0.00020.00 (0.00%)600.00 12.2 KBuy | Sell
Index Oil and Gas...IXOG$0.000.00 (0.00%)600.00 72.00 Buy | Sell
KLX Energy Servic...KLXE$10.91-0.68 (5.87%)238.7 K179.0 MBuy | Sell
Kolibri Global En...KGEIF$3.810.00 (0.00%)49.7 K135.5 MBuy | Sell
Magnolia Oil & Ga...MGY$20.66+0.26 (1.27%)2.8 M4.0 BBuy | Sell
Marathon Oil CorpMRO$22.16+0.16 (0.73%)10.3 M14.0 BBuy | Sell
Mexco Energy CorpMXC$11.74+0.26 (2.28%)967.00 25.1 MBuy | Sell
Moon Equity Holdi...MONI$0.0094+0.001 (13.25%)1.2 M6.2 MBuy | Sell
Murphy Oil CorpMUR$34.50+0.08 (0.23%)1.6 M5.4 BBuy | Sell
NextDecade CorpNEXT$4.13-0.03 (0.72%)556.7 K621.9 MBuy | Sell
Nikron Technologi...NKRN$0.000.00 (0.00%)1.0 K422.00 Buy | Sell
Norstra Energy IncNORX$0.000.00 (0.00%)1.5 K387.00 Buy | Sell
North West Oil Gr...NWOL$0.000.00 (0.00%)53.00 338.00 Buy | Sell
Occidental Petrol...OXY$58.18-0.30 (0.51%)13.6 M52.3 BBuy | Sell
Osage Exploration...OEDVQ$0.000.00 (0.00%)14.00 58.00 Buy | Sell
Osyka CorpOSKA$0.00250.00 (0.20%)20.0 K1.1 MBuy | Sell
Outback Oil & Min...OUTB$0.00010.00 (0.00%)1.0 K781.00 Buy | Sell
Ovintiv IncOVV$33.98-0.20 (0.59%)2.8 M8.3 BBuy | Sell
Pacific Energy & ...PEMC$0.00020.00 (0.00%)7.9 K4.7 KBuy | Sell
Paiute Oil and Mi...PIUTQ$0.000.00 (0.00%)18.0 K46.00 Buy | Sell
Paradigm Oil and ...PDGO$0.00020.00 (0.00%)10.0 K628.3 KBuy | Sell
ParaFin CorpPFNO$0.00010.00 (0.00%)2.0 M968.0 KBuy | Sell
PDC Energy IncPDCE$59.56+0.33 (0.56%)810.5 K5.3 BBuy | Sell
Petro River Oil CorpPTRC$0.000.00 (0.00%)2.4 K18.00 Buy | Sell
Petro-Victory Ene...PTVRF$2.000.00 (0.00%)200.00 25.1 MBuy | Sell
Petrocorp IncPTCP$4.000.00 (0.00%)100.00 90.7 MBuy | Sell
Pioneer Natural R...PXD$192.22+3.04 (1.61%)2.2 M45.2 BBuy | Sell
Polar Petroleum CorpPOLR$0.0010.00 (0.00%)1.0 K44.0 KBuy | Sell
PostRock Energy CorpPSTRQ$0.000.00 (0.00%)210.00 7.00 Buy | Sell
Premium Energy CorpPPTL$0.00020.00 (0.00%)14.00 535.00 Buy | Sell
Primeenergy Resou...PNRG$83.00+0.75 (0.91%)6.2 K160.7 MBuy | Sell
Primegen Energy CorpPGNE$0.000.00 (0.00%)5.0 K257.00 Buy | Sell
Puissant Industri...PSSS$0.070.00 (0.00%)20.0 K1.9 MBuy | Sell
Quad Energy CorpCDID$0.000.00 (0.00%)2.00 91.00 Buy | Sell
Quest Oil CorpQOIL$0.000.00 (0.00%)1.0 K15.0 KBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares U.S. Healthcare...IHF+$3.47+1.43%Buy  |  Sell
iShares U.S. Healthcare...IYH+$3.37+1.27%Buy  |  Sell
Invesco S&P 500® Equal...RYU+$3.36+3.17%Buy  |  Sell
iShares US Consumer Sta...IYK+$3.33+1.74%Buy  |  Sell
Vanguard Utilities Inde...VPU+$3.25+2.32%Buy  |  Sell
All quotes are delayed by at least 15 minutes.