Markets

Companies in the Electronic Production Equipment Industry

NameSymbolLast PriceToday's
Change
VolumeMarket CapTrade
Advanced Energy I...AEIS$105.05-1.04 (0.98%)136.1 K3.9 BBuy | Sell
Aehr Test SystemsAEHR$42.54+1.41 (3.43%)1.0 M1.2 BBuy | Sell
Amplitech Group IncAMPG$2.55-0.08 (3.04%)14.7 K24.6 MBuy | Sell
Argyle Security IncARGL$0.00010.00 (0.00%)30.0 K2.8 KBuy | Sell
Avistar Communica...AVSR$0.00010.00 (0.00%)4.7 K4.1 KBuy | Sell
Benchmark Electro...BHE$24.53-0.17 (0.69%)85.4 K873.8 MBuy | Sell
CTS CorpCTS$46.68-0.33 (0.70%)90.8 K1.5 BBuy | Sell
CVD Equipment CorpCVV$7.81-0.02 (0.26%)1.5 K52.9 MBuy | Sell
DND Technologies IncDNDT$0.050.00 (0.00%)2.0 K1.3 MBuy | Sell
ECRID IncECDD$0.150.00 (0.00%)52.00 34.1 MBuy | Sell
EMP Solutions IncEMPS$0.00010.00 (0.00%)334.00 14.6 KBuy | Sell
Equitech Int'l CorpEQTL$4.000.00 (0.00%)100.00 5.8 MBuy | Sell
Exeo Entertainmen...EXEO$0.00250.00 (0.00%)875.00 76.8 KBuy | Sell
Flex LtdFLEX$26.33-0.06 (0.23%)2.1 M11.7 BBuy | Sell
Go Green Global T...GOGR$0.080.00 (0.00%)504.00 5.9 MBuy | Sell
Inrad Optics IncINRD$1.290.00 (0.00%)400.00 18.3 MBuy | Sell
Kimball Electroni...KE$25.62-0.43 (1.65%)81.4 K633.4 MBuy | Sell
LGL Group IncLGL$4.60-0.06 (1.29%)1.6 K24.6 MBuy | Sell
Littelfuse IncLFUS$267.51-1.34 (0.50%)64.9 K6.6 BBuy | Sell
M-Tron Industries...MPTI$11.75-0.36 (2.97%)2.7 K32.0 MBuy | Sell
Microwave Filter ...MFCO$0.710.00 (0.00%)100.00 1.8 MBuy | Sell
Heritage Media CorpOLVI$0.040.00 (0.00%)255.00 20.6 MBuy | Sell
Plexus CorpPLXS$95.04-0.03 (0.03%)61.1 K2.6 BBuy | Sell
Plug Power IncPLUG$9.17-0.35 (3.68%)22.3 M5.5 BBuy | Sell
Richardson Electr...RELL$19.17+0.28 (1.48%)149.8 K231.7 MBuy | Sell
Seertech CorpSTCRQ$0.000.00 (0.00%)108.00 55.00 Buy | Sell
Sonos IncSONO$15.79-0.20 (1.25%)2.1 M2.0 BBuy | Sell
Teradyne IncTER$105.02+0.35 (0.33%)1.6 M16.3 BBuy | Sell
General Store Int...GSIL$0.000.00 (0.00%)2.7 K816.00 Buy | Sell
Tingo Group IncTIO$1.18-0.16 (11.94%)13.7 M193.2 MBuy | Sell
Universal Display...OLED$143.07-4.36 (2.96%)322.0 K6.8 BBuy | Sell
Vertiv Holdings CoVRT$21.19+0.61 (2.96%)4.0 M8.0 BBuy | Sell
Vishay Intertechn...VSH$27.30-0.12 (0.44%)799.3 K3.5 BBuy | Sell
Wireless Xcessori...WIRX$0.000.00 (0.00%)100.00 4.00 Buy | Sell
WiSA Technologies...WISA$1.25-0.04 (3.10%)138.9 K6.6 MBuy | Sell
All quotes are delayed by at least 15 minutes.

Sector ETFs

NameSymbolDay
Change
Percent
Change
Trade
iShares Expanded Tech-S...IGV+$2.98+0.91%Buy  |  Sell
Vanguard Information Te...VGT+$1.75+0.42%Buy  |  Sell
Invesco S&P 500® Equal...RSPH+$1.42+0.50%Buy  |  Sell
iShares Expanded Tech S...IGM+$1.33+0.35%Buy  |  Sell
iShares Semiconductor ETFSOXX+$1.28+0.26%Buy  |  Sell
All quotes are delayed by at least 15 minutes.