Event | Actual | Market Expects | Briefing Forecast | Prior | Revised From |
---|---|---|---|---|---|
GDP - Second Estimate Announces 8:30 AM ET | -1.5% | -1.3% | -1.4% | -1.4% | No Revision |
GDP Deflator - Second Estimate Announces 8:30 AM ET | 8.1% | 8.0% | 8.0% | 8.0% | No Revision |
Initial Claims Announces 8:30 AM ET | 210K | 210K | 210K | 218K | No Revision |
Continuing Claims Announces 8:30 AM ET | 1346K | N/A | N/A | 1315K | 1317K |
Pending Home Sales Announces 10:00 AM ET | -3.9% | -1.9% | -2.3% | -1.6% | -1.2% |
Name | Symbol | Estimate | Actual | Year Ago Earnings | Revenue (%) |
---|---|---|---|---|---|
Allied Esports Entertainment, Inc. | AESE | -$0.08 | Not Announced | N/A | N/A |
AMERCO | UHAL | $7.38 | Not Announced | $3.76 | N/A |
American Eagle Outfitters, Inc. | AEO | $0.25 | Not Announced | $0.48 | N/A |
American Woodmark Corp. | AMWD | $2.41 | Not Announced | $1.28 | N/A |
Anaplan, Inc. | PLAN | -$0.02 | Not Announced | -$0.10 | N/A |
Name | Symbol | Dividend Amount | Pay Date | Ex Date | Announce Date | Registered Date |
---|---|---|---|---|---|---|
NB Global Monthly Income Fund Ltd | N/A | $0.0065 | 06/14/2022 | 05/26/2022 | 05/19/2022 | 05/27/2022 |
Purpose Multi-Asset Income Fund A | PRMAF | $0.08 | 06/07/2022 | 05/26/2022 | 05/17/2022 | 05/27/2022 |
Prospect Capital Corp | PSEC | $0.06 | 06/21/2022 | 05/26/2022 | 05/09/2022 | 05/27/2022 |
Stellus Capital Investment Corp | SCM | $0.09 | 06/15/2022 | 05/26/2022 | 04/19/2022 | 05/27/2022 |
Invesco S And P 500 High Dividend Low Volatility Index ETF | UHDFF | $0.04 | 06/07/2022 | 05/26/2022 | 05/20/2022 | 05/30/2022 |
There are no Stock Split Events scheduled for 05/26/2022. |
Name | Date of Event |
---|---|
Jefferies Automotive Aftermarket Conference 2022 | 05/26/2022 |
Daiwa Thanachart Thailand Corporate Day 2022 | 05/26/2022 |
KBW Keefe, Bruyette & Woods Real Estate Finance & Technology Conference 2022 | 05/26/2022 |
JP Morgan ASEAN Financial Day 2022 | 05/26/2022 |
ISEV 2022 Annual Meeting | 05/26/2022 |